| Departs Gotenba | Arrives Chunichi
(East Gate) |
|
|---|---|---|
| A | 06:45 | 07:12 |
| C | 08:05 | 08:32 |
| B | 11:00 | 11:27 |
| 13:30 | 13:57 | |
| B | 15:00 | 15:27 |
| 15:50 | 16:17 | |
| 17:20 | 17:47 | |
| A | 18:35 | 19:02 |
| Departs Chunichi
(East Gate) |
Arrives Gotenba | |
|---|---|---|
| A | 07:18 | 07:46 |
| B | 08:38 | 09:06 |
| D | 09:12 | 09:40 |
| B | 11:33 | 12:01 |
| 14:03 | 14:31 | |
| B | 15:37 | 16:05 |
| 16:23 | 16:51 | |
| 17:53 | 18:21 | |
| A | 19:08 | 19:36 |
A ; No service Sundays, Holidays
B ; No service Saturdays, Sundays and Holidays
C ; No service on Saturdays, Sundays and Holidays from May to October only (In service every day from November to April)
D ; In service on Saturdays, Sundays and Holidays
| Departs Gotenba | Arrives Fuji Reien
(West Gate) |
|
|---|---|---|
| 09:30 | 09:57 | |
| 10:30 | 10:57 | |
| 11:30 | 11:57 | |
| 13:20 | 13:47 | |
| 14:50 | 15:17 | |
| Departs Fuji Reien
(West Gate) |
Arrives Gotenba | |
|---|---|---|
| 10:10 | 10:37 | |
| 11:10 | 11:37 | |
| 12:15 | 12:42 | |
| *1 | 13:15 | 13:42 |
| 14:10 | 14:37 | |
| 15:20 | 15:47 | |
| 16:10 | 16:37 |
In service only on Saturdays, Sundays and Holidays
From January to February, in service only on Sundays and Holidays
| Departs Suruga Oyama | Arrives Fuji Reien
(West Gate) |
|
|---|---|---|
| 08:50 | 09:15 | |
| 09:15 | 09:40 | |
| 09:55 | 10:20 | |
| 10:20 | 10:45 | |
| 11:10 | 11:35 | |
| 11:47 | 12:12 | |
| 12:10 | 12:35 | |
| 13:15 | 13:40 | |
| 14:45 | 15:10 | |
| 15:25 | 15:50 |
| Departs Fuji Reien
(West Gate) |
Arrives Suruga Oyama | |
|---|---|---|
| 09:50 | 10:15 | |
| 10:25 | 10:50 | |
| 11:05 | 11:30 | |
| 11:35 | 12:00 | |
| 12:15 | 12:40 | |
| 13:15 | 13:40 | |
| 14:05 | 14:30 | |
| 14:45 | 15:10 | |
| 15:15 | 15:40 | |
| 15:55 | 16:20 |
In service only on Saturdays, Sundays and Holidays
From January to February, in service only on Sundays and Holidays