SUPER6000 FINALTiming RESULT | 2015 / 8 / 30 |
| Fuji Speedway(4,563m) | Weather : Light rain Ground : Wet |
| | Pos | No | Driver | Team | Lap | Total Time | Ave. km/h | Gap | | Best Time | Lap |
| | 1 | 31 | KAGEYAMA MASAMI | INJE Racing | 20 | 39'49.625 | 137.026 | | | 1'58.666 | 6 |
| | 2 | 9 | TIM BERGMEISTER | ATLAS BX Racing | 20 | 39'56.954 | 136.607 | 7.329 | 7.329 | 1'58.802 | 17 |
| | 3 | 10 | STEVEN CHO | ATLAS BX Racing | 20 | 40'01.610 | 136.343 | 11.985 | 4.656 | 1'58.554 | 7 |
| | 4 | 14 | JUNG EUI CHUL | ECSTA Racing | 20 | 40'19.076 | 135.358 | 29.451 | 17.466 | 1'58.846 | 17 |
| *2 | 5 | 12 | HWANG JIN WOO | CJ Racing | 20 | 40'21.741(40'01.741 + 20sec) | 135.209 | 32.116 | 2.665 | 1'59.376 | 6 |
| *1 | 6 | 7 | IDE YUJI | ECSTA Racing | 20 | 40'26.020(40'16.020 + 10sec) | 134.971 | 36.395 | 4.279 | 1'58.816 | 5 |
| | 7 | 2 | KIM DONG EUN | CJ Racing | 20 | 40'29.451 | 134.780 | 39.826 | 3.431 | 1'59.782 | 4 |
| | 8 | 72 | RYU SI WON | TEAM106 | 20 | 40'29.936 | 134.753 | 40.311 | 0.485 | 1'59.674 | 18 |
| | 9 | 68 | TANIGUCHI YUKINORI | ENDLESS MOTORSPORTS | 20 | 40'38.590 | 134.275 | 48.965 | 8.654 | 2'00.582 | 10 |
| | 10 | 81 | JEOUNG YOUN ILE | TEAM106 | 20 | 40'48.935 | 133.708 | 59.310 | 10.345 | 2'00.569 | 2 |
| | 11 | 1 | KIM EUI SOO | CJ Racing | 20 | 40'49.660 | 133.668 | 1'00.035 | 0.725 | 1'59.681 | 20 |
| | 12 | 21 | KIM JIN PYO | ECSTA Racing | 20 | 41'08.713 | 132.637 | 1'19.088 | 19.053 | 2'01.492 | 19 |
| | 13 | 86 | KIM TAE HYEON | BON PI YANG ONE Racing | 20 | 41'10.002 | 132.567 | 1'20.377 | 1.289 | 2'01.168 | 17 |
| | 14 | 18 | AHN JUNG HWAN | E-RAIN | 19 | 41'20.923 | 125.363 | 1Lap | 1Lap | 2'04.744 | 18 |
|
***** Not Classified (15Laps) *****
|
| | | 13 | ABE HIKARU | AUTOMORI CHAMPIONS | 19 | 39'40.766 | 130.636 | 1Lap | -1'40.157 | 2'02.300 | 6 |
| | | 58 | AHN HYUN JUN | THE A eng. | 4 | 9'09.055 | 117.680 | 16Laps | 15Laps | 2'10.219 | 4 |
| Fastest Lap |
1'58.554 7 / 20 138.560 10 STEVEN CHO ATLAS BX Racing
|
| Start Time : 14:14'11 | Finish Time : 14:54'00.625 | Entry:17 Start:16 Finish:14 |
*1 CarNo.7, - breach of Series Regulation 23.1.4, 10 seconds added to racing time.
* Black and white flag:Car№81(contact 14:21),Car№31(Not respecting track limit 14:28)
*2 CarNo.12, - breach of Series Regulation 23.1.4,23.1.5, 20 seconds added to racing time.