GT Asia Rd.6 Raceclassification | 2015 / 7 / 19 |
| Fuji Speedway(4,563m) | Weather : Cloudy Ground : Dry |
| | Pos | No | Class | C. P. | Driver | Entrant | Vehicle | Lap | Total Time | Ave. km/h | Gap | Best Time | Lap |
| | 1 | 8 | GT3 | 1 | SAWA/FONG | Bentley Team Absolute | Continental GT3 | 35 | 1:01'39.954 | 155.095 | | 1'41.509 | 22 |
| | 2 | 99 | GT3 | 2 | O'YOUNG/VENTER | Craft Bamboo Racing | Vantage V12 GT3 | 35 | 1:01'51.148 | 154.627 | 11.194 | 1'42.490 | 8 |
| | 3 | 9 | GT3 | 3 | WISER/JIANG | Spirit of Race | F-458 GT3 | 35 | 1:01'54.511 | 154.487 | 14.557 | 1'41.474 | 27 |
| | 4 | 12 | GT3 | 4 | GRIFFIN/WEE | Clearwater Racing | F-458 GT3 | 35 | 1:01'59.950 | 154.261 | 19.996 | R1'40.916 | 21 |
| | 5 | 1 | GT3 | 5 | VILANDER/MOK | Clearwater Racing | F-458 GT3 | 35 | 1:02'14.372 | 153.665 | 34.418 | R1'40.783 | 24 |
| | 6 | 24 | GT3 | 6 | SASAKI/MALAGAMUWA | Dilango Racing | Gallardo FL2 GT3 | 35 | 1:02'42.588 | 152.513 | 1'02.634 | 1'42.647 | 29 |
| *1 | 7 | 7 | GT3 | 7 | SOUCEK/LEE | Bentley Team Absolute | Continental GT3 | 35 | 1:02'43.937 | 152.458 | 1'03.983 | 1'41.681 | 20 |
| | 8 | 77 | GT3 | 8 | TAPPY/YEUNG | Bentley Team Absolute | Continental GT3 | 35 | 1:03'03.499 | 151.670 | 1'23.545 | 1'41.143 | 22 |
| | 9 | 86 | GT3 | 9 | FAUZY/LOW | Team OD Racing | Gallardo FL2 GT3 | 34 | 1:01'44.866 | 150.455 | 1Lap | 1'42.009 | 18 |
| | 10 | 5 | GT3 | 10 | COUTO/FU | FFF Racing Team by ACM | GT-R Nismo GT3 | 34 | 1:02'05.527 | 149.621 | 1Lap | 1'41.257 | 20 |
| | 11 | 98 | GT3 | 11 | TUNG/MA | Absolute Racing | LMS Ultra GT3 | 34 | 1:02'17.800 | 149.130 | 1Lap | 1'42.934 | 32 |
| *2 | 12 | 15 | GT3 | 12 | ANTUNES/SALMON | FFF Racing Team by ACM | 650s GT3 | 34 | 1:02'41.444(1:01'41.444 +30s+30s) | 148.192 | 1Lap | 1'41.758 | 21 |
| | 13 | 70 | GTM | 1 | FUKUDA/LIU | Taiwan Top Speed | 458 Challenge | 33 | 1:01'43.399 | 146.079 | 2Laps | 1'45.787 | 22 |
| | 14 | 69 | GTM | 2 | CAI/LIM | Taiwan Top Speed | 458 Challenge | 33 | 1:01'48.718 | 145.870 | 2Laps | 1'47.150 | 15 |
| | 15 | 32 | GT3 | 13 | A.IIDA/T.IIDA | Bingo Racing | MP4-12C | 33 | 1:01'52.361 | 145.727 | 2Laps | 1'42.679 | 24 |
| | 16 | 20 | GTM | 3 | YASHIRO/KUNIE | Gulf Racing Japan | 991 GT3 Cup | 33 | 1:01'59.289 | 145.455 | 2Laps | 1'47.947 | 29 |
| | 17 | 88 | GT3 | 14 | LYONS/YU | Craft Bamboo Racing | Vantage V12 GT3 | 33 | 1:02'08.079 | 145.112 | 2Laps | 1'41.309 | 18 |
| | 18 | 22 | GT3 | 15 | MORI/YAMAMOTO | Gulf Racing Japan | 997 GT3R | 33 | 1:02'47.617 | 143.589 | 2Laps | 1'47.757 | 12 |
| | 19 | 95 | GTM | 4 | MITSUYAMA/WANG | Taiwan Top Speed | 458 Challenge | 33 | 1:03'07.886 | 142.821 | 2Laps | 1'45.802 | 31 |
| | 20 | 34 | GTM | 5 | AOKI/URATA | Dilango Racing | LP 560 GT3 | 32 | 1:01'48.147 | 141.462 | 3Laps | 1'50.312 | 12 |
|
***** Not Classified ( 31Laps ) *****
|
| | | 78 | GTM | | CHOU/LU | Taiwan Top Speed | 458 Challenge | 4 | 8'05.631 | 133.049 | 31Laps | 1'55.328 | 2 |
| *4 | | 23 | GTM | | Jerry WANG | Absolute Racing | LMS Cup | 3 | 6'19.152 | 127.089 | 32Laps | 1'54.481 | 2 |
| *3 | | 11 | GT3 | | VAN DAM/BHIROM BHAKDI | Singha Motorsport Team | F-458 GT3 | 2 | 5'01.639 | 105.289 | 33Laps | 3'11.878 | 2 |
| | | 55 | GT3 | | LIUZZI/HAMAGUCHI | FFF Racing Team by ACM | 650s GT3 | 1 | 1'49.513 | 140.005 | 34Laps | | |
| Fastest Lap |
GT3 1'40.783 24 / 35 162.992 1 VILANDER/MOK Clearwater Racing GTM 1'45.787 22 / 33 155.282 70 FUKUDA/LIU Taiwan Top Speed
|
| Start Time : 16:23'20 | Finish Time : 17:24'59.954 | Entry:24 Start:24 Finish:20 |
*1 CarNo.7 - Reprimanded & Fined USD1,000 (JPY125,000) for breach of GT Asia Series Regulation 2015 A.24
*2 CarNo.15 - 30 seconds added to the racing time. Involoved in an incident. GT Asia Series Regulation 2015 A.13.1
CarNo.15 - Reprimanded & 30 seconds added to the racing time. Involved in an incident. GT Asia Series Regulation 2015 A.13.1
*3 CarNo.11 - Five grid drop in driver's next race. Involved in an incident. GT Asia Series Regulation 2015 A.13.1
*4 CarNo.23 - Five grid drop in driver's next race. Involved in an incident. GT Asia Series Regulation 2015 A.13.1