| | Pos | No | Class | C.P. | Name | Nat | Team | Best Time | Lap | Gap | |
| | 1 | 68 | | | Chris Van der DRIFT | NZL | Kamlung Racing | 1'43.345 | 13 | | |
| | 2 | 86 | | | Martin RAGGINGER | AUT | Team Porsche Holding | 1'43.471 | 12 | 0.126 | 0.126 |
| | 3 | 99 | | | Nico MENZEL | GER | PICC Team StarChase | 1'43.636 | 10 | 0.291 | 0.165 |
| | 4 | 20 | | | Rodolfo AVILA | MAC | Team Jebsen | 1'43.711 | 15 | 0.366 | 0.075 |
| | 5 | 58 | | | Ho-Pin TUNG | NED | Budweiser Team Absolute Racing | 1'43.768 | 14 | 0.423 | 0.057 |
| | 6 | 72 | | | Alif HAMDAN | MAS | Alif Hamdan Motorsport | 1'44.043 | 14 | 0.698 | 0.275 |
| | 7 | 12 | | | Craig BAIRD | NZL | Clearwater Racing | 1'44.126 | 15 | 0.781 | 0.083 |
| | 8 | 8 | | | Ro Charlz SKYANGEL | SIN | Team Yonda | 1'44.579 | 14 | 1.234 | 0.453 |
| | 9 | 18 | B | 1 | Vutthikorn INTHRAPHUVASAK | THA | 100 PLUS Racing Team | 1'45.063 | 13 | 1.718 | 0.484 |
| | 10 | 5 | B | 2 | Yuey TAN Yu Hian | SIN | Team Jebsen | 1'45.324 | 16 | 1.979 | 0.261 |
| | 11 | 21 | B | 3 | Francis TJIA | HKG | OpenRoad Racing | 1'45.567 | 15 | 2.222 | 0.243 |
| | 12 | 55 | | | BAO Jinlong | CHN | Zheng Tong Auto | 1'45.634 | 15 | 2.289 | 0.067 |
| | 13 | 16 | B | 4 | Wayne SHEN | HKG | Modena Motorsports | 1'45.951 | 15 | 2.606 | 0.317 |
| | 14 | 3 | B | 5 | Michael S. | INA | OpenRoad Racing | 1'46.072 | 14 | 2.727 | 0.121 |
| | 15 | 69 | B | 6 | Christian CHIA | CAN | OpenRoad Racing | 1'46.089 | 15 | 2.744 | 0.017 |
| | 16 | 11 | B | 7 | Ringo CHONG | SIN | Team Kangshun | 1'46.136 | 15 | 2.791 | 0.047 |
| | 17 | 9 | B | 8 | LI Chao | CHN | Team Betterlife | 1'46.232 | 15 | 2.887 | 0.096 |
| | 18 | 98 | B | 9 | Henri RICHARD | USA | Henri RICHARD | 1'46.245 | 14 | 2.900 | 0.013 |
| | 19 | 51 | B | 10 | Johnson HUANG | TPE | Team BC Racing | 1'46.439 | 15 | 3.094 | 0.194 |
| | 20 | 2 | B | 11 | Samson CHAN* | HKG | Arrows Racing | 1'46.689 | 15 | 3.344 | 0.250 |
| | 21 | 28 | B | 12 | John SHEN | HKG | Modena Motorsports | 1'47.304 | 15 | 3.959 | 0.615 |
| | 22 | 65 | B | 13 | ZHU Junhan | CHN | Absolute Racing | 1'47.521 | 13 | 4.176 | 0.217 |
| | 23 | 23 | B | 14 | Paul TRESIDDER | AUS | Paul TRESIDDER | 1'48.002 | 14 | 4.657 | 0.481 |
| | 24 | 78 | B | 15 | Suttiluck BUNCHAROEN | THA | True Visions Motorsports Thailand | 1'48.092 | 15 | 4.747 | 0.090 |
| | 25 | 88 | B | 16 | Hugues RIPERT | HKG | Spark Motorsports | 1'48.207 | 14 | 4.862 | 0.115 |
| | 26 | 17 | B | 17 | FUNG Yui Sum | HKG | Arrows Racing | 1'48.842 | 14 | 5.497 | 0.635 |
| | 27 | 22 | B | 18 | SIU Yuk Lung | HKG | LKM Racing | 1'50.062 | 14 | 6.717 | 1.220 |
| | 28 | 80 | B | 19 | Sontaya KUNPLOME | THA | Racing Spirit Thailand | 1'50.896 | 15 | 7.551 | 0.834 |
|
***** Not Qualified (2'14.348 - 130% /B : 2'16.581 - 130%) *****
|