WEC Qualifying GTE Pro&Am結果表 | 2015 / 10 / 10 |
| Fuji Speedway(4,563m) | Weather : 曇り Ground : ドライ |
| | Pos | No | Class | Team | Drivers | Car | Driver 1 | Driver 2 | Laps | Average | Gap |
| | 1 | 71 | LMGTE Pro | AF Corse | D.RIGON / J.CALADO | Ferrari F458 Italia | 1'38.445 | 1'38.145 | 2 | 1'38.295 | - |
| | 2 | 51 | LMGTE Pro | AF Corse | G.BRUNI / T.VILANDER | Ferrari F458 Italia | 1'38.431 | 1'38.376 | 2 | 1'38.403 | 0.108 |
| | 3 | 99 | LMGTE Pro | Aston Martin Racing V8 | A.MACDOWALL / F.REES / S.MUCKE | Aston Martin Vantage V8 | 1'38.502 | 1'38.578 | 2 | 1'38.540 | 0.245 |
| | 4 | 91 | LMGTE Pro | Porsche Team Manthey | R.LIETZ / M.CHRISTENSEN | Porsche 911 RSR | 1'38.806 | 1'38.696 | 2 | 1'38.751 | 0.456 |
| | 5 | 92 | LMGTE Pro | Porsche Team Manthey | P.PILET / F.MAKOWIECKI | Porsche 911 RSR | 1'38.751 | 1'38.978 | 2 | 1'38.864 | 0.569 |
| | 6 | 97 | LMGTE Pro | Aston Martin Racing | D.TURNER / J.ADAM | Aston Martin Vantage V8 | 1'38.906 | 1'39.052 | 2 | 1'38.979 | 0.684 |
| | 7 | 95 | LMGTE Pro | Aston Martin Racing | C.NYGAARD / M.SORENSEN | Aston Martin Vantage V8 | 1'38.848 | 1'39.208 | 2 | 1'39.028 | 0.733 |
| | 8 | 72 | LMGTE Am | SMP Racing | V.SHAYTAR / A.BERTOLINI / A.BASOV | Ferrari F458 Italia | 1'39.798 | 1'40.458 | 2 | 1'40.128 | 1.833 |
| | 9 | 98 | LMGTE Am | Aston Martin Racing | P.DALLALANA / P.LAMY / M.LAUDA | Aston Martin Vantage V8 | 1'39.888 | 1'40.997 | 2 | 1'40.442 | 2.147 |
| | 10 | 83 | LMGTE Am | AF Corse | F.PERRODO / E.COLLARD / R.AGUAS | Ferrari F458 Italia | 1'39.893 | 1'41.139 | 2 | 1'40.516 | 2.221 |
| | 11 | 77 | LMGTE Am | Dempsey - Proton Racing | P.DEMPSEY / P.LONG / M.SEEFRIED | Porsche 911 RSR | 1'42.714 | 1'39.397 | 2 | 1'41.055 | 2.76 |
| | 12 | 96 | LMGTE Am | Aston Martin Racing | F.CASTELLACCI / L.GRIFFIN / S.HALL | Aston Martin Vantage V8 | 1'40.140 | 1'42.222 | 2 | 1'41.181 | 2.886 |
| | 13 | 88 | LMGTE Am | Abu Dhabi-Proton Racing | C.RIED / K.ALQUBAISI / E.BAMBER | Porsche 911 RSR | 1'48.694 | 1'48.137 | 2 | 1'48.415 | 10.12 |
|
***** 以上予選通過 *****
|
| *1 | | 50 | LMGTE Am | Larbre Competition | G.RODA / P.RUBERTI / N.SYLVEST | Chevrolet Corvette C7 | 1'40.299 | 1'39.503 | 2 | 1'39.901 | 1.606 |
| Start Time : | Finish Time : | Entry:14 Start:14 Finish:13 |
*1 CarNo.50 ALL LAPTIMES DELETED DUE TO STEWARDS DECISION No.12