Asian Le Mans Race結果表 | 2015 / 10 / 10 |
| Fuji Speedway(4,563m) | Weather : 曇り Ground : ドライ |
| | Pos | No | Class | Team | Drivers | VEHICLE | Lap | Total Time | Gap | | Ave. km/h | Best Time | Lap | km/h |
| | 1 | 8 | LMP2 | RACE PERFORMANCE | N.LEUTWILER / S.NAKANO | Oreca 03 R Judd | 70 | 2:00'48.837 | - | - | 158.6 | 1'35.694 | 26 | 171.7 |
| | 2 | 3 | GT | CLEARWATER RACING | M.SUN / R.BELL / K.SAWA | McLaren 650S GT3 | 69 | 2:01'26.179 | 1 Lap | 1 Lap | 155.6 | 1'39.950 | 44 | 164.4 |
| | 3 | 1 | LMP3 | DC RACING | D.CHENG / H.TUNG | Ligier JSP3 | 69 | 2:01'45.939 | 1 Lap | 19.76 | 155.1 | 1'38.920 | 30 | 166.1 |
| | 4 | 38 | GT | SPIRIT OF RACE | N.MUZAYYIN / R.AGUAS | Ferrari 458 GT3 | 68 | 2:00'54.474 | 2 Laps | 1 Lap | 154.0 | 1'41.113 | 32 | 162.5 |
| | 5 | 92 | GT | TEAM AAI - HUBAUTO | H.CHEN / S.HOSOKAWA / H.YOSHIMOTO | BMW Z4 GT3 | 68 | 2:00'59.238 | 2 Laps | 4.764 | 153.9 | 1'40.463 | 22 | 163.5 |
| *1 | 6 | 7 | GT | ARC BRATISLAVA | M.KONOPKA / P.KAFFER | Audi R8 GT3 | 68 | 2:02'32.611 | 2 Laps | 1'33.373 | 152.5 | 1'41.124 | 53 | 162.4 |
| | 7 | 5 | GT | ABSOLUTE RACING | A.YOONG / S.THONG / J.LEE | Audi R8 GT3 | 66 | 2:01'32.871 | 4 Laps | 2 Laps | 148.7 | 1'40.138 | 66 | 164.0 |
| | 8 | 51 | GTAm | KCMG | P.IP / C.RIED / J.MUNRO | Porsche GT3 Cup | 65 | 2:01'11.870 | 5 Laps | 1 Lap | 146.8 | 1'45.907 | 34 | 155.1 |
| | 9 | 27 | GT | NEXUS INFINITY | D.ANG / J.HUNT | Ferrari 458 GT3 | 64 | 2:02'02.090 | 6 Laps | 1 Lap | 143.6 | 1'40.796 | 24 | 163.0 |
| | 10 | 99 | LMP2 | EURASIA MOTORSPORT | W.LOK / T.KIM / T.GOMMENDY | Oreca 03 | 62 | 2:01'06.893 | 8 Laps | 2 Laps | 140.2 | 1'36.134 | 30 | 170.9 |
|
***** 以上完走 (規定周回数 49Laps) *****
|
| | | 89 | LMP3 | TEAM AAI | T.FANG / M.YANAGIDA / T.MATSUI | Adess 03 | 48 | 1:33'11.312 | 22 Laps | 14 Laps | 141.0 | 1'41.367 | 48 | 162.1 |
| | | 88 | LMP3 | TEAM AAI | T.TANIGAWA / R.SAKAGUCHI / L.CONG | Adess 03 | 6 | 10'37.478 | 64 Laps | 42 Laps | 154.6 | 1'43.313 | 6 | 159.0 |
| | | 91 | GT | TEAM AAI | J.CHEN / O.MILLROY / N.TANIGUCHI | BMW Z4 GT3 | 2 | 5'21.069 | 68 Laps | 4 Laps | 102.3 | | | |
| Fastest Lap |
1'35.694 26 / 70 171.7 8 Nicolas Leutwiler/Shinji Nakan Race Performance
|
| Start Time : | Finish Time : | Entry:13 Start:13 Finish:10 |
*1 30" PENALTY TO CARS No.7 DUE TO STEWARDS DECISIONS No.7