| | Pos | No | Class | Team | Drivers | VEHICLE | Best Time | Lap | Gap | | Ave. km/h |
| | 1 | 8 | LMP2 | RACE PERFORMANCE | N.LEUTWILER / S.NAKANO | Oreca 03 R Judd | 1'36.613 | 7/9 | - | - | 170.0 |
| | 2 | 99 | LMP2 | EURASIA MOTORSPORT | W.LOK / T.KIM / T.GOMMENDY | Oreca 03 | 1'38.461 | 4/16 | 1.848 | 1.848 | 166.8 |
| | 3 | 1 | LMP3 | DC RACING | D.CHENG / H.TUNG | Ligier JSP3 | 1'38.966 | 11/12 | 2.353 | 0.505 | 166.0 |
| | 4 | 3 | GT | CLEARWATER RACING | M.SUN / R.BELL / K.SAWA | McLaren 650S GT3 | 1'39.484 | 4/6 | 2.871 | 0.518 | 165.1 |
| | 5 | 92 | GT | TEAM AAI - HUBAUTO | H.CHEN / S.HOSOKAWA / H.YOSHIMOTO | BMW Z4 GT3 | 1'40.343 | 8/9 | 3.730 | 0.859 | 163.7 |
| | 6 | 91 | GT | TEAM AAI | J.CHEN / O.MILLROY / N.TANIGUCHI | BMW Z4 GT3 | 1'40.380 | 8/9 | 3.767 | 0.037 | 163.6 |
| | 7 | 5 | GT | ABSOLUTE RACING | A.YOONG / S.THONG / J.LEE | Audi R8 GT3 | 1'40.863 | 7/8 | 4.250 | 0.483 | 162.9 |
| | 8 | 7 | GT | ARC BRATISLAVA | M.KONOPKA / P.KAFFER | Audi R8 GT3 | 1'41.549 | 7/9 | 4.936 | 0.686 | 161.8 |
| | 9 | 27 | GT | NEXUS INFINITY | D.ANG / J.HUNT | Ferrari 458 GT3 | 1'41.716 | 5/8 | 5.103 | 0.167 | 161.5 |
| | 10 | 51 | GTAm | KCMG | P.IP / C.RIED / J.MUNRO | Porsche GT3 Cup | 1'45.667 | 5/6 | 9.054 | 3.951 | 155.5 |
| | 11 | 38 | GT | SPIRIT OF RACE | N.MUZAYYIN / R.AGUAS | Ferrari 458 GT3 | 1'45.950 | 9/13 | 9.337 | 0.283 | 155.0 |
|
***** 以上予選通過 (LMP2 : 1'51.104 - 115% /LMP3 : 1'53.810 - 115% /GT : 1'54.406 - 115% /GT Am : 2'01.517 - 115%) *****
|
| | | 88 | LMP3 | TEAM AAI | T.TANIGAWA / R.SAKAGUCHI / L.CONG | Adess 03 | | | | | |
| | | 89 | LMP3 | TEAM AAI | T.FANG / M.YANAGIDA / T.MATSUI | Adess 03 | | | | | |