Asian Le Mans QualifyingProvisional classification | 2014 / 8 / 30 |
| Fuji Speedway(4,563m) | Weather : Cloudy Ground : Dry |
| | Pos | No | Class | C. P. | Team | Type | Best Time | Gap | | Ave. km/h | Driver 1 | B Time | Lap | Driver 2 | B Time | Lap | Driver 3 | B Time | Lap |
| | 1 | 27 | LMP2 | 1 | EURASIA MOTORSPORT | LMP2 Oreca Nissan | 1'34.495 | | | 173.838 | PU Jun Jin | | | John HARTSHORNE | | | Richard BRADLEY | 1'34.495 | 7 / 8 |
| | 2 | 1 | LMP3 | 2 | OAK RACING TEAM TOTAL | MORGAN JUDD | 1'34.505 | 0.010 | 0.010 | 173.819 | Ho-Pin Tung | 1'34.505 | 11 / 13 | David CHENG | | | Keiko IHARA | | |
| | 3 | 90 | GT | 1 | TEAM AAI | MERCEDES-BENZ SLS AMG GT3 | 1'40.026 | 5.531 | 5.521 | 164.225 | Yu Lam | | | Takeshi TSUCHIYA | 1'40.026 | 5 / 10 | Takamitsu MATSUI | | |
| | 4 | 77 | CN | 1 | CRAFT-BAMBOO RACING | LIGIER JS 53 EVO | 1'40.124 | 5.629 | 0.098 | 164.065 | Mathias BECHE | 1'40.124 | 9 / 9 | Kevin TSE | | | Samson CHAN | 1'49.904 | 3 / 4 |
| | 5 | 91 | GT | 2 | TEAM AAI | BMW Z4 | 1'40.812 | 6.317 | 0.688 | 162.945 | Jun San CHEN | | | Tatsuya TANIGAWA | 1'40.812 | 12 / 13 | Carlo van DAM | | |
| | 6 | 92 | GT | 3 | TEAM AAI | NISSAN GTR | 1'40.872 | 6.377 | 0.060 | 162.848 | Morris CHEN | | | Ryohei SAKAGUCHI | 1'40.872 | 10 / 16 | Marco SEEFRIED | | |
| | 7 | 11 | GT-AM | 1 | THE EMPEROR RACING | LAMBORGHINI GALLARDO | 1'42.617 | 8.122 | 1.745 | 160.079 | JIANG Xin | | | Max WISER | 1'42.617 | 3 / 8 | Giorgio SANNA | | |
| | 8 | 82 | GT-AM | 2 | THE EMPEROR RACING | LAMBORGHINI GALLARDO | 1'42.902 | 8.407 | 0.285 | 159.635 | Akihiko NAKAYA | | | Hideshi MATSUDA | | | Hironori TAKEUCHI | 1'42.902 | 5 / 10 |
| | 9 | 21 | CN | 2 | TEAM AVELON FORMULA | WOLF GB08 | 1'43.599 | 9.104 | 0.697 | 158.561 | Denis LIAN | 1'43.599 | 2 / 2 | William LOK | | | James MITCHELL | | |
|
***** Not Qualified (LMP2 : 1'48.669 - 115% /CN : 1'55.142 - 115% /GT : 1'55.029 - 115% /GT-AM : 1'58.009 - 115%) *****
|
| Start Time : 10:00'00 | Finish Time : 10:30'00 | Entry:9 Start:9 Finish:9 |
*1 Car #21 - Speeding in Pitlane. Deleted all the time scored until the time of infringement.