| | Pos | No | Class | C.P. | Name | Car | Best Time | Lap | Gap | | Ave. km/h |
| | 1 | 10 | | 1 | Andre COUTO | Brothers Racing Team | 1'43.217 | 5 | | | 159.148 |
| | 2 | 9 | | 2 | Marchy LEE | Audi Michelin Racing Team | 1'43.907 | 6 | 0.690 | 0.690 | 158.091 |
| | 3 | 8 | | 3 | Alex YOONG | Audi TEDA Racing Team | 1'43.955 | 5 | 0.738 | 0.048 | 158.018 |
| | 4 | 15 | | 4 | SUN Zheng | Brothers Racing Team | 1'44.225 | 5 | 1.008 | 0.270 | 157.609 |
| | 5 | 55 | 4R | 1 | Kyong-Ouk YOU | Audi Korea | 1'44.226 | 6 | 1.009 | 0.001 | 157.608 |
| | 6 | 66 | | 5 | Rahel FREY | Castrol Racing Team | 1'44.258 | 5 | 1.041 | 0.032 | 157.559 |
| | 7 | 11 | | 6 | Aidan WRIGHT | Audi GQ Racing Team | 1'44.451 | 5 | 1.234 | 0.193 | 157.268 |
| | 8 | 25 | 4R | 2 | CHENG Congfu | Audi R8 LMS Cup Team | 1'44.596 | 5 | 1.379 | 0.145 | 157.050 |
| | 9 | 88 | 4R | 3 | Matt SOLOMON | Audi Hong Kong Team | 1'44.731 | 6 | 1.514 | 0.135 | 156.848 |
| | 10 | 68 | 4R | 4 | Adderly FONG | KAMLUNG Racing | 1'45.494 | 5 | 2.277 | 0.763 | 155.713 |
| | 11 | 12 | | 7 | Alex AU | Wrightspeed | 1'46.058 | 9 | 2.841 | 0.564 | 154.885 |
| | 12 | 33 | | 8 | Ronald WU | JF Racing | 1'46.075 | 11 | 2.858 | 0.017 | 154.860 |
| | 13 | 7 | 4R | 5 | Jeffrey LEE | Audi Taiwan Team | 1'46.381 | 5 | 3.164 | 0.306 | 154.415 |
| | 14 | 27 | Am | 1 | LIN Yue(Steven) | Brothers Racing Team | 1'46.993 | 7 | 3.776 | 0.612 | 153.532 |
| | 15 | 99 | 4R | 6 | Stefano MONTESI | Team Chengdu New Elements | 1'47.188 | 5 | 3.971 | 0.195 | 153.252 |
| | 16 | 59 | Am | 2 | Daniel BILSKI | Daniel BILSKI | 1'47.729 | 6 | 4.512 | 0.541 | 152.483 |
| | 17 | 69 | Am | 3 | Ashraff DEWAL | Team Visit Malaysia | 1'48.751 | 6 | 5.534 | 1.022 | 151.050 |
| | 18 | 24 | | 9 | CHENG Fei(David) | CTVS | 1'48.890 | 11 | 5.673 | 0.139 | 150.857 |
| | 19 | 17B | Am | 4 | Kato GACHI | Tiger Racing Team | 1'49.433 | 5 | 6.216 | 0.543 | 150.108 |
| | 20 | 77 | Am | 5 | Jacky YEUNG | Tiger Racing Team | 1'49.602 | 15 | 6.385 | 0.169 | 149.877 |
| | 21 | 17A | Am | 6 | Kenji ABE | Tiger Racing Team | 1'50.451 | 5 | 7.234 | 0.849 | 148.725 |
| | 22 | 13 | Am | 7 | Vignesa MOORTHY | Z Racing | 1'50.760 | 12 | 7.543 | 0.309 | 148.310 |
| | 23 | 5 | Am | 8 | REN Wei | Brothers Racing Team | 1'54.250 | 6 | 11.033 | 3.490 | 143.779 |
|
***** Not Qualified (1'58.699 - 115% /Am : 2'03.041 - 115% /4R : 1'59.859 - 115%) *****
|
| | | 51 | Am,4R | | Koichi IWAKI | Team Audi Japan | 2'39.524 | 4 | 56.307 | 45.274 | 102.974 |