GT Asia Qualifying Rd.6classification | 2014 / 7 / 12 |
| Fuji Speedway(4,563m) | Weather : Fine Ground : Dry |
| | Pos | No | Class | C. P. | Driver 2 | Entrant | Vehicle | Best Time | Lap | Gap | | Ave. km/h |
| | 1 | 32 | GT3 | 1 | Hiroshi HAMAGUCHI | Clearwater Racing | McLaren MP4-12C | 1'41.877 | 8 | | | 161.241 |
| | 2 | 37 | GT3 | 2 | Anthony LIU Xu | BBT | Ferrari F458 GT3 | 1'42.850 | 8 | 0.973 | 0.973 | 159.716 |
| | 3 | 3 | GT3 | 3 | MOK Weng Sun | Clearwater Racing | Ferrari F458 GT3 | 1'43.097 | 8 | 1.220 | 0.247 | 159.333 |
| | 4 | 99 | GT3 | 4 | Jonathan VENTER | Craft Bamboo AMR | Aston Martin Vantage V12 GT3 | 1'43.171 | 9 | 1.294 | 0.074 | 159.219 |
| | 5 | 26 | GT3 | 5 | Taiyou IIDA | Direction Racing | Ferrari F458 GT3 | 1'43.241 | 8 | 1.364 | 0.070 | 159.111 |
| | 6 | 97 | GT3 | 6 | Frank YU | Craft Bamboo AMR | Aston Martin Vantage V12 GT3 | 1'43.606 | 7 | 1.729 | 0.365 | 158.551 |
| | 7 | 11 | GT3 | 7 | Vutthikorn INTHRAPHUVASAK | Singha AAS Motorsport Team | Porsche 997 GT3 R | 1'43.829 | 8 | 1.952 | 0.223 | 158.210 |
| | 8 | 7 | GT3 | 8 | Jeffrey LEE | Absolute Racing | Audi R8 LMS Ultra | 1'43.880 | 7 | 2.003 | 0.051 | 158.132 |
| | 9 | 27 | GT3 | 9 | Kenji NAKAHARA | Direction Racing | Porsche 997 GT3 R | 1'44.166 | 9 | 2.289 | 0.286 | 157.698 |
| | 10 | 98 | GT3 | 10 | Philip MA Ching Yeung | Absolute Racing | Audi R8 LMS Ultra | 1'44.403 | 9 | 2.526 | 0.237 | 157.340 |
| | 11 | 28 | GT3 | 11 | Evan CHEN | A-1 Racing | Chevrolet Corvette C6R | 1'44.412 | 7 | 2.535 | 0.009 | 157.327 |
| | 12 | 92 | GT3 | 12 | Takashi HATA | Team KRM | Porsche 997 GT3 R | 1'44.588 | 5 | 2.711 | 0.176 | 157.062 |
| | 13 | 13 | GT3 | 13 | Robert HORI | B-Max Racing Team | Nissan GTR GT3 | 1'44.732 | 7 | 2.855 | 0.144 | 156.846 |
| | 14 | 12 | GT3 | 14 | Richard WEE | Clearwater Racing | Ferrari F458 GT3 | 1'45.565 | 7 | 3.688 | 0.833 | 155.608 |
| *1 | 15 | 9 | GT3 | 15 | JIANG Xin | NB Team | Aston Martin Vantage V12 GT3 | 1'45.570 | 5 | 3.693 | 0.005 | 155.601 |
| | 16 | 47 | GTM | 1 | Satoshi HOSHINO | D'station HAI Racing | Audi LMS Cup | 1'45.753 | 5 | 3.876 | 0.183 | 155.332 |
| | 17 | 16 | GTM | 2 | Wayne SHEN | Wayne SHEN | Porsche 997 Cup 3.8 | 1'46.894 | 7 | 5.017 | 1.141 | 153.674 |
| | 18 | 21 | GTM | 3 | Francis TJIA | Francis TJIA | Porsche 997 Cup 3.8 | 1'47.031 | 5 | 5.154 | 0.137 | 153.477 |
| | 19 | 86 | GTM | 4 | Francis Hideki ONDA | Francis Hideki ONDA | Audi LMS Cup | 1'47.653 | 7 | 5.776 | 0.622 | 152.590 |
| | 20 | 8 | GTM | 5 | Robert LEE | Taiwan TopSpeed Racing Team | Ferrari 458 Challenge | 1'48.248 | 4 | 6.371 | 0.595 | 151.752 |
| | 21 | 88 | GTM | 6 | Samson CHAN | Taiwan TopSpeed Racing Team | Ferrari 458 Challenge | 1'48.420 | 9 | 6.543 | 0.172 | 151.511 |
| | 22 | 5 | GT3 | 16 | FU Songyang | NB Team | Mercedes SLS GT3 | 1'48.442 | 6 | 6.565 | 0.022 | 151.480 |
| | 23 | 77 | GTM | 7 | VONG Keng Fai | Tiger Racing Team | Audi LMS Cup | 1'48.482 | 8 | 6.605 | 0.040 | 151.424 |
| | 24 | 18 | GTM | 8 | Craig LIU | Taiwan TopSpeed Racing Team | Ferrari 458 Challenge | 1'48.621 | 5 | 6.744 | 0.139 | 151.230 |
| | 25 | 68 | GTM | 9 | John SHEN | John SHEN | Porsche 997 Cup 3.8 | 1'48.653 | 8 | 6.776 | 0.032 | 151.186 |
| | 26 | 38 | GT3 | 17 | Nasrat MUZAYYIN | Spirit of Race | Ferrari F458 GT3 | 1'48.702 | 7 | 6.825 | 0.049 | 151.118 |
| *2 | 27 | 33 | GTM | 10 | FUKUJIROU | Team KRM | Porsche 997 Cup 3.8 | 1'48.902 | 6 | 7.025 | 0.200 | 150.840 |
| | 28 | 51 | GTM | 11 | GAMISAN | CFR | Ferrari 458 Challenge | 1'49.186 | 7 | 7.309 | 0.284 | 150.448 |
| | 29 | 34 | GTM | 12 | Dilantha MALAGAMUWA | Dilango Racing | Lamborghini LP 560 | 1'50.511 | 7 | 8.634 | 1.325 | 148.644 |
| | 30 | 96 | GT3 | 18 | Joseph CHUA | Mike Racing | AMG SLS GT3 | 1'50.987 | 7 | 9.110 | 0.476 | 148.007 |
| | 31 | 22 | GTM | 13 | LIN Tsung Han | Taiwan TopSpeed Racing Team | Audi LMS Cup | 1'54.648 | 6 | 12.771 | 3.661 | 143.280 |
| | 32 | 58 | GTM | 14 | Terry FANG | Taiwan TopSpeed Racing Team | Ferrari 458 Challenge | 1'56.389 | 8 | 14.512 | 1.741 | 141.137 |
|
***** Not Qualified (GT3 : 2'02.252 - 120% /GTM : 2'06.903 - 120%) *****
|
| | | 35 | | | Aki MIYAZAKI | Team KRM | Porsche 997 Cup 3.8 | DNS | | | | |
| Start Time : | Finish Time : | Entry:34 Start:32 Finish:32 |
*1 CarNo.9, - Due to breach of Appendix L - the Car went to the prohibited area and short cutted the course during its best lap time, futher best time is deleted.
*2 CarNo.33, - Speeding at pit lane, fine USD300.