GT Asia Qualifying Rd.5classification | 2014 / 7 / 12 |
| Fuji Speedway(4,563m) | Weather : Fine Ground : Dry |
| | Pos | No | Class | C. P. | Driver 2 | Entrant | Vehicle | Best Time | Lap | Gap | | Ave. km/h |
| | 1 | 3 | GT3 | 1 | MOK Weng Sun | Clearwater Racing | Ferrari F458 GT3 | R1'40.966 | 3 | | | 162.696 |
| | 2 | 32 | GT3 | 2 | Hiroshi HAMAGUCHI | Clearwater Racing | McLaren MP4-12C | 1'41.677 | 6 | 0.711 | 0.711 | 161.559 |
| | 3 | 38 | GT3 | 3 | Nasrat MUZAYYIN | Spirit of Race | Ferrari F458 GT3 | 1'41.916 | 8 | 0.950 | 0.239 | 161.180 |
| | 4 | 7 | GT3 | 4 | Jeffrey LEE | Absolute Racing | Audi R8 LMS Ultra | 1'42.006 | 8 | 1.040 | 0.090 | 161.038 |
| | 5 | 12 | GT3 | 5 | Richard WEE | Clearwater Racing | Ferrari F458 GT3 | 1'42.025 | 7 | 1.059 | 0.019 | 161.008 |
| | 6 | 97 | GT3 | 6 | Frank YU | Craft Bamboo AMR | Aston Martin Vantage V12 GT3 | 1'42.121 | 8 | 1.155 | 0.096 | 160.856 |
| | 7 | 13 | GT3 | 7 | Robert HORI | B-Max Racing Team | Nissan GTR GT3 | 1'42.233 | 7 | 1.267 | 0.112 | 160.680 |
| | 8 | 26 | GT3 | 8 | Taiyou IIDA | Direction Racing | Ferrari F458 GT3 | 1'42.319 | 5 | 1.353 | 0.086 | 160.545 |
| | 9 | 92 | GT3 | 9 | Takashi HATA | Team KRM | Porsche 997 GT3 R | 1'42.367 | 6 | 1.401 | 0.048 | 160.470 |
| | 10 | 37 | GT3 | 10 | Anthony LIU Xu | BBT | Ferrari F458 GT3 | 1'42.519 | 8 | 1.553 | 0.152 | 160.232 |
| | 11 | 9 | GT3 | 11 | JIANG Xin | NB Team | Aston Martin Vantage V12 GT3 | 1'42.811 | 7 | 1.845 | 0.292 | 159.777 |
| | 12 | 98 | GT3 | 12 | Philip MA Ching Yeung | Absolute Racing | Audi R8 LMS Ultra | 1'42.921 | 8 | 1.955 | 0.110 | 159.606 |
| | 13 | 5 | GT3 | 13 | FU Songyang | NB Team | Mercedes SLS GT3 | 1'42.981 | 7 | 2.015 | 0.060 | 159.513 |
| | 14 | 99 | GT3 | 14 | Jonathan VENTER | Craft Bamboo AMR | Aston Martin Vantage V12 GT3 | 1'43.544 | 8 | 2.578 | 0.563 | 158.646 |
| | 15 | 11 | GT3 | 15 | Vutthikorn INTHRAPHUVASAK | Singha AAS Motorsport Team | Porsche 997 GT3 R | 1'43.786 | 8 | 2.820 | 0.242 | 158.276 |
| | 16 | 27 | GT3 | 16 | Kenji NAKAHARA | Direction Racing | Porsche 997 GT3 R | 1'44.865 | 8 | 3.899 | 1.079 | 156.647 |
| | 17 | 88 | GTM | 1 | Samson CHAN | Taiwan TopSpeed Racing Team | Ferrari 458 Challenge | 1'46.176 | 3 | 5.210 | 1.311 | 154.713 |
| | 18 | 18 | GTM | 2 | Craig LIU | Taiwan TopSpeed Racing Team | Ferrari 458 Challenge | 1'46.595 | 6 | 5.629 | 0.419 | 154.105 |
| | 19 | 47 | GTM | 3 | Satoshi HOSHINO | D'station HAI Racing | Audi LMS Cup | 1'46.934 | 7 | 5.968 | 0.339 | 153.616 |
| | 20 | 86 | GTM | 4 | Francis Hideki ONDA | Francis Hideki ONDA | Audi LMS Cup | 1'46.974 | 7 | 6.008 | 0.040 | 153.559 |
| | 21 | 58 | GTM | 5 | Terry FANG | Taiwan TopSpeed Racing Team | Ferrari 458 Challenge | 1'47.092 | 6 | 6.126 | 0.118 | 153.390 |
| | 22 | 21 | GTM | 6 | Francis TJIA | Francis TJIA | Porsche 997 Cup 3.8 | 1'47.252 | 7 | 6.286 | 0.160 | 153.161 |
| | 23 | 96 | GT3 | 17 | Joseph CHUA | Mike Racing | AMG SLS GT3 | 1'47.401 | 7 | 6.435 | 0.149 | 152.948 |
| | 24 | 16 | GTM | 7 | Wayne SHEN | Wayne SHEN | Porsche 997 Cup 3.8 | 1'47.447 | 7 | 6.481 | 0.046 | 152.883 |
| | 25 | 77 | GTM | 8 | VONG Keng Fai | Tiger Racing Team | Audi LMS Cup | 1'47.474 | 7 | 6.508 | 0.027 | 152.844 |
| | 26 | 33 | GTM | 9 | FUKUJIROU | Team KRM | Porsche 997 Cup 3.8 | 1'48.758 | 7 | 7.792 | 1.284 | 151.040 |
| | 27 | 28 | GT3 | 18 | Evan CHEN | A-1 Racing | Chevrolet Corvette C6R | 1'48.997 | 7 | 8.031 | 0.239 | 150.709 |
| | 28 | 34 | GTM | 10 | Dilantha MALAGAMUWA | Dilango Racing | Lamborghini LP 560 | 1'49.084 | 7 | 8.118 | 0.087 | 150.589 |
| | 29 | 8 | GTM | 11 | Robert LEE | Taiwan TopSpeed Racing Team | Ferrari 458 Challenge | 1'49.097 | 3 | 8.131 | 0.013 | 150.571 |
| | 30 | 68 | GTM | 12 | John SHEN | John SHEN | Porsche 997 Cup 3.8 | 1'49.383 | 7 | 8.417 | 0.286 | 150.177 |
| | 31 | 22 | GTM | 13 | LIN Tsung Han | Taiwan TopSpeed Racing Team | Audi LMS Cup | 1'49.518 | 6 | 8.552 | 0.135 | 149.992 |
| | 32 | 51 | GTM | 14 | GAMISAN | CFR | Ferrari 458 Challenge | 1'49.973 | 3 | 9.007 | 0.455 | 149.371 |
| | 33 | 35 | GTM | 15 | Aki MIYAZAKI | Team KRM | Porsche 997 Cup 3.8 | 1'50.889 | 3 | 9.923 | 0.916 | 148.137 |
|
***** Not Qualified (GT3 : 2'01.159 - 120% /GTM : 2'07.411 - 120%) *****
|
| Start Time : | Finish Time : | Entry:34 Start:33 Finish:33 |
Red flag : 0832hrs23sec 〜 0842hrs00sec