| 2014 / 10 / 12 | |
| Fuji Speedway(4,563m) | Weather : Cloudy Ground : Dry |
| Pos | No | Class | Team | Driver 1 | Driver 2 | Driver 3 | Car | Lap | Total Time | Gap | B Time | Lap | Ave. km/h | ||
| 1 | 8 | LMP1 | Toyota Racing | Anthony DAVIDSON | Sébastien BUEMI | Toyota TS 040 - Hybrid | 196 | 5:00'03.147 | 1'27.898 | 186 | 186.9 | ||||
| 2 | 7 | LMP1 | Toyota Racing | Alexander WURZ | Stéphane SARRAZIN | Kazuki NAKAJIMA | Toyota TS 040 - Hybrid | 196 | 5:00'26.203 | 23.056 | 23.056 | 1'27.891 | 149 | 186.9 | |
| 3 | 20 | LMP1 | Porsche Team | Timo BERNHARD | Mark WEBBER | Brendon HARTLEY | Porsche 919 Hybrid | 195 | 5:00'38.732 | 1 Laps | 1 Laps | 1'27.759 | 12 | 187.2 | |
| 4 | 1 | LMP1 | Audi Sport Team Joest | Lucas DI GRASSI | Loïc DUVAL | Tom KRISTENSEN | Audi R18 e-tron quattro | 195 | 5:01'28.621 | 1 Laps | 49.889 | 1'28.609 | 73 | 185.4 | |
| 5 | 14 | LMP1 | Porsche Team | Romain DUMAS | Neel JANI | Marc LIEB | Porsche 919 Hybrid | 194 | 5:00'17.925 | 2 Laps | 1 Laps | 1'28.533 | 191 | 185.5 | |
| 6 | 2 | LMP1 | Audi Sport Team Joest | Marcel FÄSSLER | André LOTTERER | Benoit TRÉLUYER | Audi R18 e-tron quattro | 194 | 5:01'08.453 | 2 Laps | 50.528 | 1'28.898 | 11 | 184.8 | |
| 7 | 13 | LMP1 | Rebellion Racing | Dominik KRAIHAMER | Andrea BELICCHI | Fabio LEIMER | Rebellion R-One - Toyota | 185 | 5:00'09.644 | 11 Laps | 9 Laps | 1'32.080 | 7 | 178.4 | |
| 8 | 26 | LMP2 | G-Drive Racing | Roman RUSINOV | Olivier PLA | Julien CANAL | Ligier JS P2 - Nissan | 183 | 5:01'09.288 | 13 Laps | 2 Laps | 1'34.083 | 19 | 174.6 | |
| 9 | 47 | LMP2 | KCMG | Matthew HOWSON | Richard BRADLEY | Alexandre IMPERATORI | Oreca 03R - Nissan | 182 | 5:00'25.579 | 14 Laps | 1 Laps | 1'34.231 | 22 | 174.3 | |
| 10 | 9 | LMP1 | Lotus | Christophe BOUCHUT | James ROSSITER | Pierre KAFFER | CLM P1/01 - AER | 180 | 5:00'20.048 | 16 Laps | 2 Laps | 1'33.780 | 32 | 175.2 | |
| 11 | 35 | LMP2 | OAK Racing | Keiko IHARA | Gustavo YACAMAN | Alex BRUNDLE | Morgan - Judd | 179 | 5:00'38.043 | 17 Laps | 1 Laps | 1'34.645 | 7 | 173.6 | |
| 12 | 27 | LMP2 | SMP Racing | Sergey ZLOBIN | Nicolas MINASSIAN | Maurizio MEDIANI | Oreca 03R - Nissan | 179 | 5:00'45.424 | 17 Laps | 7.381 | 1'35.001 | 5 | 172.9 | |
| 13 | 37 | LMP2 | SMP Racing | Kirill LADYGIN | Viktor SHAITAR | Anton LADYGIN | Oreca 03R - Nissan | 175 | 5:00'23.512 | 21 Laps | 4 Laps | 1'34.863 | 10 | 173.2 | |
| 14 | 51 | LMGTE Pro | AF Corse | Gianmaria BRUNI | Toni VILANDER | Ferrari F458 Italia | 173 | 5:00'35.916 | 23 Laps | 2 Laps | 1'40.711 | 72 | 163.1 | ||
| 15 | 71 | LMGTE Pro | AF Corse | Davide RIGON | James CALADO | Ferrari F458 Italia | 173 | 5:00'52.388 | 23 Laps | 16.472 | 1'40.696 | 74 | 163.1 | ||
| 16 | 91 | LMGTE Pro | Porsche Team Manthey | Jörg BERGMEISTER | Richard LIETZ | Porsche 911 RSR | 172 | 4:59'54.271 | 24 Laps | 1 Laps | 1'40.716 | 32 | 163.1 | ||
| 17 | 99 | LMGTE Pro | Aston Martin Racing | Alex MACDOWALL | Darryl O'YOUNG | Fernando REES | Aston Martin Vantage V8 | 172 | 5:00'30.836 | 24 Laps | 36.565 | 1'40.609 | 6 | 163.3 | |
| 18 | 95 | LMGTE Am | Aston Martin Racing | Kristian POULSEN | David HEINEMEIER-HANSSON | Nicki THIIM | Aston Martin Vantage V8 | 171 | 5:00'17.468 | 25 Laps | 1 Laps | 1'40.766 | 10 | 163.0 | |
| 19 | 98 | LMGTE Am | Aston Martin Racing | Paul DALLA LANA | Pedro LAMY | Christoffer NYGAARD | Aston Martin Vantage V8 | 171 | 5:00'49.587 | 25 Laps | 32.119 | 1'40.797 | 6 | 163.0 | |
| 20 | 75 | LMGTE Am | Prospeed Competition | François PERRODO | Emmanuel COLLARD | Matthieu VAXIVIÈRE | Porsche 911 RSR | 170 | 5:01'16.017 | 26 Laps | 1 Laps | 1'41.286 | 121 | 162.2 | |
| 21 | 81 | LMGTE Am | AF Corse | Stephen WYATT | Michele RUGOLO | Andrea BERTOLINI | Ferrari F458 Italia | 169 | 4:58'29.781 | 27 Laps | 1 Laps | 1'41.518 | 116 | 161.8 | |
| 22 | 97 | LMGTE Pro | Aston Martin Racing | Darren TURNER | Stefan MÜCKE | Aston Martin Vantage V8 | 169 | 5:00'25.602 | 27 Laps | 1'55.821 | 1'40.532 | 28 | 163.4 | ||
| 23 | 88 | LMGTE Am | Proton Competition | Christian RIED | Klaus BACHLER | Khaled AL QUBAISI | Porsche 911 RSR | 168 | 4:59'52.302 | 28 Laps | 1 Laps | 1'41.634 | 4 | 161.6 | |
| 24 | 61 | LMGTE Am | AF Corse | Bret CURTIS | Jeroen BLEEKEMOLEN | Michael SKEEN | Ferrari F458 Italia | 168 | 5:00'02.659 | 28 Laps | 10.357 | 1'41.253 | 138 | 162.2 | |
| 25 | 92 | LMGTE Pro | Porsche Team Manthey | Frédéric MAKOWIECKI | Patrick PILET | Porsche 911 RSR | 167 | 5:01'31.904 | 29 Laps | 1 Laps | 1'41.239 | 9 | 162.3 | ||
| 26 | 12 | LMP1 | Rebellion Racing | Nicolas PROST | Nick HEIDFELD | Mathias BECHE | Rebellion R-One - Toyota | 152 | 4:53'23.998 | 44 Laps | 15 Laps | 1'31.658 | 8 | 179.2 | |
| 27 | 90 | LMGTE Am | 8 Star Motorsports | Gianluca RODA | Paolo RUBERTI | Jeffrey SEGAL | Ferrari F458 Italia | 64 | 1:51'47.196 | 132 Laps | 88 Laps | 1'41.488 | 4 | 161.9 |
| Fastest Lap |
| Start Time : 11:00 | Finish Time : | Entry:27 Start:27 Finish:27 |