| 2014 / 10 / 12 | |
| Fuji Speedway(4,563m) | Weather : Cloudy Ground : Dry |
| Pos | No | Class | Team | Driver 1 | Driver 2 | Driver 3 | Car | Lap | Total Time | Gap | B Time | Lap | Ave. km/h | ||
| 1 | 8 | LMP1 | Toyota Racing | Anthony DAVIDSON | Sébastien BUEMI | Toyota TS 040 - Hybrid | 118 | 3:01'21.876 | 1'27.957 | 46 | 186.8 | ||||
| 2 | 7 | LMP1 | Toyota Racing | Alexander WURZ | Stéphane SARRAZIN | Kazuki NAKAJIMA | Toyota TS 040 - Hybrid | 118 | 3:01'31.195 | 9.319 | 9.319 | 1'28.309 | 77 | 186.0 | |
| 3 | 20 | LMP1 | Porsche Team | Timo BERNHARD | Mark WEBBER | Brendon HARTLEY | Porsche 919 Hybrid | 118 | 3:01'58.925 | 37.049 | 27.730 | 1'27.759 | 12 | 187.2 | |
| 4 | 1 | LMP1 | Audi Sport Team Joest | Lucas DI GRASSI | Loïc DUVAL | Tom KRISTENSEN | Audi R18 e-tron quattro | 118 | 3:02'30.585 | 1'08.709 | 31.660 | 1'28.609 | 73 | 185.4 | |
| 5 | 14 | LMP1 | Porsche Team | Romain DUMAS | Neel JANI | Marc LIEB | Porsche 919 Hybrid | 117 | 3:01'30.025 | 1 Laps | 1 Laps | 1'28.545 | 3 | 185.5 | |
| 6 | 2 | LMP1 | Audi Sport Team Joest | Marcel FÄSSLER | André LOTTERER | Benoit TRÉLUYER | Audi R18 e-tron quattro | 117 | 3:01'38.197 | 1 Laps | 8.172 | 1'28.898 | 11 | 184.8 | |
| 7 | 13 | LMP1 | Rebellion Racing | Dominik KRAIHAMER | Andrea BELICCHI | Fabio LEIMER | Rebellion R-One - Toyota | 113 | 3:02'31.425 | 5 Laps | 4 Laps | 1'32.080 | 7 | 178.4 | |
| 8 | 26 | LMP2 | G-Drive Racing | Roman RUSINOV | Olivier PLA | Julien CANAL | Ligier JS P2 - Nissan | 111 | 3:02'24.124 | 7 Laps | 2 Laps | 1'34.083 | 19 | 174.6 | |
| 9 | 47 | LMP2 | KCMG | Matthew HOWSON | Richard BRADLEY | Alexandre IMPERATORI | Oreca 03R - Nissan | 110 | 3:01'43.615 | 8 Laps | 1 Laps | 1'34.231 | 22 | 174.3 | |
| 10 | 27 | LMP2 | SMP Racing | Sergey ZLOBIN | Nicolas MINASSIAN | Maurizio MEDIANI | Oreca 03R - Nissan | 110 | 3:02'34.937 | 8 Laps | 51.322 | 1'35.001 | 5 | 172.9 | |
| 11 | 35 | LMP2 | OAK Racing | Keiko IHARA | Gustavo YACAMAN | Alex BRUNDLE | Morgan - Judd | 109 | 3:01'26.017 | 9 Laps | 1 Laps | 1'34.645 | 7 | 173.6 | |
| 12 | 9 | LMP1 | Lotus | Christophe BOUCHUT | James ROSSITER | Pierre KAFFER | CLM P1/01 - AER | 109 | 3:02'21.568 | 9 Laps | 55.551 | 1'33.780 | 32 | 175.2 | |
| 13 | 37 | LMP2 | SMP Racing | Kirill LADYGIN | Viktor SHAITAR | Anton LADYGIN | Oreca 03R - Nissan | 105 | 3:01'46.448 | 13 Laps | 4 Laps | 1'34.863 | 10 | 173.2 | |
| 14 | 99 | LMGTE Pro | Aston Martin Racing | Alex MACDOWALL | Darryl O'YOUNG | Fernando REES | Aston Martin Vantage V8 | 105 | 3:02'44.644 | 13 Laps | 58.196 | 1'40.609 | 6 | 163.3 | |
| 15 | 71 | LMGTE Pro | AF Corse | Davide RIGON | James CALADO | Ferrari F458 Italia | 104 | 3:01'04.069 | 14 Laps | 1 Laps | 1'40.696 | 74 | 163.1 | ||
| 16 | 95 | LMGTE Am | Aston Martin Racing | Kristian POULSEN | David HEINEMEIER-HANSSON | Nicki THIIM | Aston Martin Vantage V8 | 104 | 3:01'27.786 | 14 Laps | 23.717 | 1'40.766 | 10 | 163.0 | |
| 17 | 51 | LMGTE Pro | AF Corse | Gianmaria BRUNI | Toni VILANDER | Ferrari F458 Italia | 104 | 3:02'14.912 | 14 Laps | 47.126 | 1'40.711 | 72 | 163.1 | ||
| 18 | 91 | LMGTE Pro | Porsche Team Manthey | Jörg BERGMEISTER | Richard LIETZ | Porsche 911 RSR | 104 | 3:02'42.001 | 14 Laps | 27.089 | 1'40.716 | 32 | 163.1 | ||
| 19 | 98 | LMGTE Am | Aston Martin Racing | Paul DALLA LANA | Pedro LAMY | Christoffer NYGAARD | Aston Martin Vantage V8 | 103 | 3:01'23.578 | 15 Laps | 1 Laps | 1'40.797 | 6 | 163.0 | |
| 20 | 81 | LMGTE Am | AF Corse | Stephen WYATT | Michele RUGOLO | Andrea BERTOLINI | Ferrari F458 Italia | 103 | 3:01'53.107 | 15 Laps | 29.529 | 1'41.846 | 6 | 161.3 | |
| 21 | 88 | LMGTE Am | Proton Competition | Christian RIED | Klaus BACHLER | Khaled AL QUBAISI | Porsche 911 RSR | 103 | 3:02'33.181 | 15 Laps | 40.074 | 1'41.634 | 4 | 161.6 | |
| 22 | 12 | LMP1 | Rebellion Racing | Nicolas PROST | Nick HEIDFELD | Mathias BECHE | Rebellion R-One - Toyota | 103 | 3:02'50.123 | 15 Laps | 16.942 | 1'31.658 | 8 | 179.2 | |
| 23 | 75 | LMGTE Am | Prospeed Competition | François PERRODO | Emmanuel COLLARD | Matthieu VAXIVIÈRE | Porsche 911 RSR | 102 | 3:01'29.344 | 16 Laps | 1 Laps | 1'42.043 | 81 | 161.0 | |
| 24 | 61 | LMGTE Am | AF Corse | Bret CURTIS | Jeroen BLEEKEMOLEN | Michael SKEEN | Ferrari F458 Italia | 102 | 3:01'37.426 | 16 Laps | 8.082 | 1'41.534 | 71 | 161.8 | |
| 25 | 97 | LMGTE Pro | Aston Martin Racing | Darren TURNER | Stefan MÜCKE | Aston Martin Vantage V8 | 100 | 3:01'39.706 | 18 Laps | 2 Laps | 1'40.532 | 28 | 163.4 | ||
| 26 | 92 | LMGTE Pro | Porsche Team Manthey | Frédéric MAKOWIECKI | Patrick PILET | Porsche 911 RSR | 99 | 3:02'22.712 | 19 Laps | 1 Laps | 1'41.239 | 9 | 162.3 | ||
| 27 | 90 | LMGTE Am | 8 Star Motorsports | Gianluca RODA | Paolo RUBERTI | Jeffrey SEGAL | Ferrari F458 Italia | 64 | 1:51'47.196 | 54 Laps | 35 Laps | 1'41.488 | 4 | 161.9 |
| Fastest Lap |
| Start Time : 11:00 | Finish Time : | Entry:27 Start:27 Finish:27 |