| 2013 / 9 / 22 | |
| Fuji Speedway(4,563m) | Weather : Fine Ground : Dry |
| Pos | No | Team | Type | Lap | Total Time | Ave. km/h | Driver 1 | Lap | B Time | Driver 2 | Lap | B Time | Driver 3 | Lap | B Time | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 18 | KCMG | MORGAN-NISSAN | 108 | 3:00'52.377 | 163.374 | James WINSLOW | 34 | 1'36.455 | Hiroshi KOIZUMI | 32 | 1'36.251 | Richard BRADLEY | 42 | 1'36.117 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | 24 | OAK RACING | MORGAN-JUDD | 108 | 3:01'58.792 | 162.381 | Cong Fu CHENG | 53 | 1'35.843 | David CHENG | 28 | 1'39.107 | Jeffrey LEE | 27 | 1'39.511 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 70 | TAISAN KEN ENDLESS | FERRARI 458 GTE | 101 | 3:01'10.783 | 152.520 | Akira IIDA | 36 | 1'43.243 | Shinji NAKANO | 29 | 1'42.697 | Shogo MITSUYAMA | 36 | 1'43.134 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 007 | CRAFT RACING | ASTON MARTIN VANTAGE GT3 | 103 | 3:01'01.062 | 155.681 | Frank YU | 29 | 1'43.939 | Richard LYONS | 74 | 1'40.964 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 77 | AF CORSE | FERRARI 458 GT3 | 103 | 3:01'11.029 | 155.539 | Steve WYATT | 29 | 1'43.660 | Michele RUGOLO | 37 | 1'41.675 | Andrea BERTOLINI | 37 | 1'41.737 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9 | PACIFIC DIRECTION RACING | PORSCHE 911 GT3 R (997) | 100(101-1) | 3:01'26.480 | 152.300 | Yuya SAKAMOTO | 73 | 1'42.308 | You YOKOMAKU | 28 | 1'44.402 | Akira MIZUTANI | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 26 | Team TAISAN KEN ENDLESS | PORSCHE 996 GT300 | 100 | 3:02'26.101 | 149.970 | Akihiro ASAI | 47 | 1'46.709 | Naoya GAMOU | 53 | 1'45.428 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 91 | AAI-RSTRADA | MCLAREN MP4-12C GT3 | 99 | 3:01'12.718 | 149.471 | Tatsuya TANIGAWA | 34 | 1'42.402 | Marco SEEFRIED | 35 | 1'41.974 | Jun San CHEN | 30 | 1'44.129 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | BBT | LAMBORGHINI GALLARDO GT3 | 98 | 2:57'08.408 | 151.362 | Anthony LIU | 31 | 1'43.661 | Davide RIZZO | 38 | 1'43.229 | Massimiliano WISER | 29 | 1'43.526 | |||||||||||||||||||||||||||||||||||||||||||||
| 92 | AAI-RSTRADA | MCLAREN MP4-12C GT3 | 63 | 2:04'35.764 | 138.286 | Yasu KIKUCHI | 28 | 1'43.591 | Morris CHEN | 35 | 1'46.357 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 16 | TEAM MUGEN | HONDA CR-Z (ZF-2) | 106 | 3:02'08.703 | 159.227 | Hideki MUTOH | 69 | 1'39.598 | Yuhki NAKAYAMA | 37 | 1'40.190 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 11 | GAINER | MERCEDES-BENZ SLS AMG GT3 | 106 | 3:02'16.065 | 159.120 | Katsuyuki HIRANAKA | 69 | 1'39.789 | Bjorn WIRDHEIM | 37 | 1'40.102 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 61 | R&D SPORT | SUBARU BRZ GT300 | 105 | 3:02'32.969 | 157.375 | Tetsuya YAMANO | 38 | 1'40.123 | Kota SASAKI | 67 | 1'39.814 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0 | Team TAISAN KEN ENDLESS | PORSCHE 911 GT3 R (997) | 104 | 3:01'52.789 | 156.449 | Kyosuke MINEO | 40 | 1'41.520 | Naoki YOKOMIZO | 64 | 1'41.213 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | Cars Tokai Dream28 | MCLAREN MP4-12C GT3 | 104 | 3:02'29.787 | 155.920 | Kazuho TAKAHASHI | 27 | 1'42.023 | Hiroki KATOH | 77 | 1'40.205 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 52 | OKINAWA-IMP RACING with SHIFT | MERCEDES-BENZ SLS AMG GT3 | 103 | 3:01'19.673 | 155.415 | Hironori TAKEUCHI | 47 | 1'42.279 | Takeshi TSUCHIYA | 56 | 1'42.567 | Motoyoshi YASHIDA | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | TEAM MACH | NISSAN GT-R NISMO GT3(R35) | 103 | 3:01'24.371 | 155.348 | Tetsuji TAMANAKA | 32 | 1'41.885 | Naoya YAMANO | 71 | 1'40.127 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 62 | LEON RACING | MERCEDES-BENZ SLS AMG GT3 | 84 | 3:01'32.207 | 126.582 | Haruki KUROSAWA | 51 | 1'40.835 | Tsubasa KUROSAWA | 33 | 1'41.237 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | apr | NISSAN GT-R NISMO GT3(R35) | 44 | 1:18'07.668 | 153.954 | Yuki IWASAKI | 27 | 1'41.396 | Igor SUSHKO | 17 | 1'41.514 | Kenji KOBAYASHI | |||||||||||||||||||||||||||||||||||||||||||||||
| 55 | AUTOBACS RACING TEAM AGURI | HONDA CR-Z (ZF-2) | 34 | 1:00'38.279 | 153.209 | Shinichi TAKAGI | 34 | 1'40.342 | Takashi KOBAYASHI | Tomoki NOJIRI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fastest Lap |
| LMP2 1'35.843 59 / 108 171.393 24 David/Jeffrey/Cong OAK RACING GTE 1'42.697 88 / 101 159.954 70 Akira/Shinji/Shogo TAISAN KEN ENDLESS GTC 1'40.964 69 / 103 162.700 007 Frank/Richard CRAFT RACING SGT 1'39.598 86 / 106 164.931 16 Hideki/Yuhki TEAM MUGEN |
| Start Time : 14:00'16 | Finish Time : 17:01'08.377 | Entry:20 Start:20 Finish:16 |