Race Rd.6Official classification | 2013 / 7 / 14 |
| Fuji Speedway(4,563m) | Weather : Light rain & Cloudy Ground : Wet & Dry |
| | Pos | No | Class | C. P. | Driver | Entrant | Vehicle | Lap | Total Time | Ave. km/h | Gap | Best Time | Lap |
| | 1 | 7 | GT3 | 1 | Marchy LEE/Jeffrey LEE | Team R8 LMS Ultra | Audi R8 LMS Ultra | 26 | 50'02.822 | 141.867 | | 1'42.934 | 18 |
| | 2 | 888 | GT3 | 2 | Alex YOONG/Francis Hideki ONDA | Team R8 LMS Ultra | Audi R8 LMS Ultra | 26 | 50'04.726 | 141.777 | 1.904 | 1'42.868 | 16 |
| | 3 | 007 | GT3 | 3 | Stefan MUECKE/Frank YU | Craft Racing | Aston Martin Vantage V12 GT3 | 26 | 50'05.224 | 141.754 | 2.402 | 1'42.379 | 20 |
| | 4 | 98 | GT3 | 4 | CHENG Cong Fu/Phillip MA | Team R8 LMS Ultra | Audi R8 LMS Ultra | 26 | 50'13.855 | 141.348 | 11.033 | 1'42.864 | 24 |
| | 5 | 5 | GT3 | 5 | Darryl O' YOUNG/Samson CHAN | Craft Racing | Aston Martin Vantage V12 GT3 | 26 | 50'14.977 | 141.295 | 12.155 | 1'42.381 | 23 |
| | 6 | 91 | GT3 | 6 | Akira IIDA | AAI-RSTRADA | Mclaren 12C GT3 | 26 | 50'16.918 | 141.205 | 14.096 | 1'42.363 | 20 |
| | 7 | 2 | GT3 | 7 | LI Zhi Cong | Asia Racing Team | Porsche 997 GT3 R | 26 | 50'21.488 | 140.991 | 18.666 | 1'43.228 | 22 |
| | 8 | 1 | GT3 | 8 | Hiroshi HAMAGUCHI/MOK Weng Sun | Team Clearwater Racing | Mclaren 12C GT3 | 26 | 50'26.688 | 140.749 | 23.866 | 1'42.464 | 17 |
| | 9 | 11 | GT3 | 9 | CHARLZ Ro/HAMMAM Sulong | Team Clearwater Racing | Lamborghini LP560 GT3 | 26 | 51'00.083 | 139.213 | 57.261 | 1'43.288 | 15 |
| | 10 | 16 | GTM | 1 | Wayne SHEN | Wayne SHEN | Porsche 997 Cup 3.8 | 26 | 51'10.395 | 138.745 | 1'07.573 | 1'46.312 | 22 |
| | 11 | 32 | GTM | 2 | Taiyou IIDA | Team KRM | Porsche 997 Cup 3.8 | 26 | 51'20.362 | 138.296 | 1'17.540 | 1'46.760 | 22 |
| | 12 | 21 | GTM | 3 | Francis TJIA | Francis TJIA | Porsche 997 Cup 3.8 | 26 | 51'32.027 | 137.774 | 1'29.205 | 1'46.694 | 19 |
| | 13 | 77 | GTM | 4 | Dilantha MALAGAMUWA/Jacky YEUN | Team Tiger Racing | Lamborghini Gallardo GT | 26 | 51'54.943 | 136.761 | 1'52.121 | 1'48.654 | 15 |
| | 14 | 48 | GTM | 5 | Aoki TAKUMA/Tsuruta KAZUYA | Dijon Racing | Corvette Z06R GT | 25 | 50'23.361 | 135.470 | 1Lap | 1'50.106 | 2 |
| | 15 | 78 | GTM | 6 | SHIM Ching | IMS | Porsche 997 Cup 3.8 | 25 | 50'55.729 | 134.035 | 1Lap | 1'49.279 | 17 |
| | 16 | 68 | GTM | 7 | John SHEN | John SHEN | Porsche 997 Cup 3.8 | 25 | 51'49.486 | 131.718 | 1Lap | 1'48.144 | 23 |
|
***** Not Classified ( 23Laps ) *****
|
| | | 15 | GTM | | Keith VONG | Keith VONG | Porsche 997 Cup 3.8 | 8 | 15'38.834 | 138.810 | 18Laps | 1'49.678 | 4 |
| | | 70 | GTM | | Tohjiro AZUMA/NAORYU | Age Age Racing | Ferrari 458 Challenge | 5 | 9'09.210 | 147.557 | 21Laps | 1'47.616 | 4 |
| | | | | | | | | | | | | | |
| Fastest Lap |
GT3 1'42.363 20 / 26 160.476 91 Akira IIDA AAI-RSTRADA GTM 1'46.312 22 / 26 154.515 16 Wayne SHEN Wayne SHEN
|
| Start Time : 16:38'01 | Finish Time : 17:28'03.822 | Entry:18 Start:18 Finish:16 |
SC deployed : 1648hrs34sec 〜 1658hrs52sec ( 7Laps 〜 10Laps )