| 2013 / 10 / 20 | |
| Fuji Speedway(4,563m) | Weather : 雨 Ground : ウェット |
| Pos | No | Class | C.P. | Team | Car | Driver 1 | Driver 2 | Driver 3 | Lap | Total Time | Gap | Ave. km/h | ||
| 1 | 1 | LMP1 | 1 | AUDI SPORT TEAM JOEST | AudiR18 e-tron quattro | Andre Lotterer | Benoit Treluyer | Marcel Fassler | 8 | 22'34.247 | 96.231 | |||
| 2 | 7 | 2 | TOYOTA RACING | Toyota TS030-Hybrid | Alexander Wurz | Nicolas Lapierre | Kazuki Nakajima | 8 | 22'36.587 | 2.340 | 2.340 | 96.065 | ||
| 3 | 2 | 3 | AUDI SPORT TEAM JOEST | AudiR18 e-tron quattro | Tom Kristensen | Loic Duval | Allan McNish | 8 | 22'40.769 | 6.522 | 4.182 | 95.769 | ||
| 4 | 12 | 4 | REBELLION RACING | LolaB12/60Coupe-Toyota | Nicolas Prost | Andrea Belicchi | Mathias Beche | 8 | 22'43.200 | 8.953 | 2.431 | 95.599 | ||
| 5 | 35 | LMP2 | 1 | OAK RACING | Morgan-Nissan | Bertrand Baguette | Ricardo Gonzalez | Martin Plowman | 8 | 22'46.171 | 11.924 | 2.971 | 95.391 | |
| 6 | 26 | 2 | G-DRIVE RACING | Oreca03-Nissan | Roman Rusinov | John Martin | Mike Conway | 8 | 22'48.088 | 13.841 | 1.917 | 95.257 | ||
| 7 | 27 | 3 | GAINER INTERNATIONAL | Zytek Z11SN-Nissan | Katsuyuki Hiranaka | Masayuki Ueda | Bjorn Wirdheim | 8 | 22'50.067 | 15.820 | 1.979 | 95.119 | ||
| 8 | 24 | 4 | OAK RACING | Morgan-Nissan | Olivier Pla | David Heinemeier Hansson | Alex Brundle | 8 | 22'52.713 | 18.466 | 2.646 | 94.936 | ||
| 9 | 25 | 5 | DELTA-ADR | Oreca03-Nissan | Tor Graves | James Walker | Shinji Nakano | 8 | 22'55.860 | 21.613 | 3.147 | 94.719 | ||
| 10 | 47 | 6 | KCMG | Morgan-Nissan | Richard Bradley | Kazuhiro Koizumi | Tsugio Matsuda | 8 | 23'00.079 | 25.832 | 4.219 | 94.429 | ||
| 11 | 49 | 7 | PECOM RACING | Oreca03-Nissan | Luis Perez Companc | Nicolas Minassian | Pierre Kaffer | 8 | 23'02.572 | 28.325 | 2.493 | 94.259 | ||
| 12 | 31 | 8 | Lotus | Lotus T128 | Kevin Weeda | James Rossiter | Vitantonio Liuzzi | 8 | 23'06.276 | 32.029 | 3.704 | 94.007 | ||
| 13 | 32 | 9 | Lotus | Lotus T128 | Thomas Holzer | Dominik Kraihamer | Jan Charouz | 8 | 23'08.892 | 34.645 | 2.616 | 93.830 | ||
| 14 | 45 | 10 | OAK RACING | Morgan-Nissan | Jacques Nicolet | Jean-Marc Merlin | Keiko Ihara | 8 | 23'13.281 | 39.034 | 4.389 | 93.535 | ||
| 15 | 97 | LMGTE Pr | 1 | ASTON MARTIN RACING | Aston Martin Vantage V8 | Darren Turner | Stefan Mucke | 8 | 23'15.686 | 41.439 | 2.405 | 93.373 | ||
| 16 | 51 | 2 | AF CORSE | Ferrari F458 Italia | Gianmaria Bruni | Giancarlo Fisichella | 8 | 23'17.822 | 43.575 | 2.136 | 93.231 | |||
| 17 | 91 | 3 | PORSCHE AG TEAM MANTHEY | Porsche 911 RSR | Jorg Bergmeister | Patrick Pilet | 8 | 23'22.650 | 48.403 | 4.828 | 92.910 | |||
| 18 | 92 | 4 | PORSCHE AG TEAM MANTHEY | Porsche 911 RSR | Marc Lieb | Richard Lietz | 8 | 23'26.382 | 52.135 | 3.732 | 92.663 | |||
| 19 | 95 | LMGTE Am | 1 | ASTON MARTIN RACING | Aston Martin Vantage V8 | Christoffer Nygaard | Kristian Poulsen | 8 | 23'29.539 | 55.292 | 3.157 | 92.456 | ||
| 20 | 96 | 2 | ASTON MARTIN RACING | Aston Martin Vantage V8 | Stuart Hall | Jamie Campbell-Walter | 8 | 23'33.372 | 59.125 | 3.833 | 92.205 | |||
| 21 | 88 | 3 | PROTON COMPETITION | Porsche 911 GT3 RSR | Christian Ried | Gianluca Roda | Paolo Ruberti | 8 | 23'37.210 | 1'02.963 | 3.838 | 91.955 | ||
| 22 | 81 | 4 | 8 STAR MOTORSPORTS | Ferrari F458 Italia | Vicente Potolicchio | Rui Aguas | 8 | 23'40.336 | 1'06.089 | 3.126 | 91.753 | |||
| 23 | 61 | 5 | AF CORSE | Ferrari F458 Italia | Jack Gerber | Matt Griffin | Marco Cioci | 8 | 23'45.790 | 1'11.543 | 5.454 | 91.402 | ||
| 24 | 71 | LMGTE Pr | 5 | AF CORSE | Ferrari F458 Italia | Kamui Kobayashi | Toni Vilander | 8 | 23'48.896 | 1'14.649 | 3.106 | 91.203 | ||
| 25 | 76 | LMGTE Am | 6 | IMSA PERFORMANCE MATMUT | Porsche 911 GT3 RSR | Raymond Narac | Jean-Karl Vernay | Christophe Bourret | 8 | 24'19.942 | 1'45.695 | 31.046 | 89.264 | |
| 26 | 57 | 7 | KROHN RACING | Ferrari F458 Italia | Tracy Krohn | Niclas Jonsson | Maurizio Mediani | 8 | 24'25.068 | 1'50.821 | 5.126 | 88.952 | ||
| 27 | 8 | LMP1 | 5 | TOYOTA RACING | Toyota TS030-Hybrid | Anthony Davidson | Sebastien Buemi | Stephane Sarrazin | 7 | 23'53.614 | 1Lap | 1Lap | 79.445 | |
| 28 | 99 | LMGTE Pr | 6 | ASTON MARTIN RACING | Aston Martin Vantage V8 | Paul Dalla Lana | Pedro Lamy | 7 | 23'57.297 | 1Lap | 3.683 | 79.241 | ||
| 29 | 50 | LMGTE Am | 8 | LARBRE COMPETITION | Chevrolet Corvette C6-ZR1 | Patrick Bornhauser | Julien Canal | Fernando Rees | 6 | 24'05.435 | 2Laps | 1Lap | 67.430 |
| Fastest Lap |
| LMP1 2'32.744 2 / 7 107.545 8 Anthony/Sebastien/Stephane TOYOTA RACING LMP2 2'35.928 6 / 8 105.349 32 Thomas/Dominik/Jan Lotus LMGTE Pr 2'32.061 2 / 7 108.028 99 Paul/Pedro ASTON MARTIN RACING LMGTE Am 2'18.803 6 / 8 118.346 76 Raymond/Jean/Christophe IMSA PERFORMANCE MATMUT |
| Start Time : | Finish Time : | Entry:29 Start:29 Finish:29 |