| 2013 / 10 / 20 | |
| Fuji Speedway(4,563m) | Weather : 雨 Ground : ウェット |
| Pos | No | Class | C.P. | Team | Car | Driver 1 | Driver 2 | Driver 3 | Lap | Total Time | Gap | Ave. km/h | ||
| 1 | 7 | LMP1 | 1 | TOYOTA RACING | Toyota TS030-Hybrid | Alexander Wurz | Nicolas Lapierre | Kazuki Nakajima | 16 | 2:56'05.785 | 24.772 | |||
| 2 | 2 | 2 | AUDI SPORT TEAM JOEST | AudiR18 e-tron quattro | Tom Kristensen | Loic Duval | Allan McNish | 16 | 2:56'07.686 | 1.901 | 1.901 | 24.767 | ||
| 3 | 12 | 3 | REBELLION RACING | LolaB12/60Coupe-Toyota | Nicolas Prost | Andrea Belicchi | Mathias Beche | 16 | 2:56'09.657 | 3.872 | 1.971 | 24.763 | ||
| 4 | 35 | LMP2 | 1 | OAK RACING | Morgan-Nissan | Bertrand Baguette | Ricardo Gonzalez | Martin Plowman | 16 | 2:56'11.916 | 6.131 | 2.259 | 24.758 | |
| 5 | 26 | 2 | G-DRIVE RACING | Oreca03-Nissan | Roman Rusinov | John Martin | Mike Conway | 16 | 2:56'14.009 | 8.224 | 2.093 | 24.753 | ||
| 6 | 27 | 3 | GAINER INTERNATIONAL | Zytek Z11SN-Nissan | Katsuyuki Hiranaka | Masayuki Ueda | Bjorn Wirdheim | 16 | 2:56'16.840 | 11.055 | 2.831 | 24.746 | ||
| 7 | 24 | 4 | OAK RACING | Morgan-Nissan | Olivier Pla | David Heinemeier Hansson | Alex Brundle | 16 | 2:56'18.619 | 12.834 | 1.779 | 24.742 | ||
| 8 | 25 | 5 | DELTA-ADR | Oreca03-Nissan | Tor Graves | James Walker | Shinji Nakano | 16 | 2:56'21.108 | 15.323 | 2.489 | 24.736 | ||
| 9 | 47 | 6 | KCMG | Morgan-Nissan | Richard Bradley | Kazuhiro Koizumi | Tsugio Matsuda | 16 | 2:56'25.354 | 19.569 | 4.246 | 24.726 | ||
| 10 | 49 | 7 | PECOM RACING | Oreca03-Nissan | Luis Perez Companc | Nicolas Minassian | Pierre Kaffer | 16 | 2:56'27.279 | 21.494 | 1.925 | 24.722 | ||
| 11 | 32 | 8 | Lotus | Lotus T128 | Thomas Holzer | Dominik Kraihamer | Jan Charouz | 16 | 2:56'29.588 | 23.803 | 2.309 | 24.716 | ||
| 12 | 45 | 9 | OAK RACING | Morgan-Nissan | Jacques Nicolet | Jean-Marc Merlin | Keiko Ihara | 16 | 2:56'41.442 | 35.657 | 11.854 | 24.689 | ||
| 13 | 97 | LMGTE Pr | 1 | ASTON MARTIN RACING | Aston Martin Vantage V8 | Darren Turner | Stefan Mucke | 16 | 2:56'44.685 | 38.900 | 3.243 | 24.681 | ||
| 14 | 51 | 2 | AF CORSE | Ferrari F458 Italia | Gianmaria Bruni | Giancarlo Fisichella | 16 | 2:56'47.729 | 41.944 | 3.044 | 24.674 | |||
| 15 | 91 | 3 | PORSCHE AG TEAM MANTHEY | Porsche 911 RSR | Jorg Bergmeister | Patrick Pilet | 16 | 2:56'50.640 | 44.855 | 2.911 | 24.667 | |||
| 16 | 92 | 4 | PORSCHE AG TEAM MANTHEY | Porsche 911 RSR | Marc Lieb | Richard Lietz | 16 | 2:57'01.096 | 55.311 | 10.456 | 24.643 | |||
| 17 | 95 | LMGTE Am | 1 | ASTON MARTIN RACING | Aston Martin Vantage V8 | Christoffer Nygaard | Kristian Poulsen | 16 | 2:57'03.453 | 57.668 | 2.357 | 24.637 | ||
| 18 | 96 | 2 | ASTON MARTIN RACING | Aston Martin Vantage V8 | Stuart Hall | Jamie Campbell-Walter | 16 | 2:57'07.426 | 1'01.641 | 3.973 | 24.628 | |||
| 19 | 88 | 3 | PROTON COMPETITION | Porsche 911 GT3 RSR | Christian Ried | Gianluca Roda | Paolo Ruberti | 16 | 2:57'09.322 | 1'03.537 | 1.896 | 24.624 | ||
| 20 | 81 | 4 | 8 STAR MOTORSPORTS | Ferrari F458 Italia | Vicente Potolicchio | Rui Aguas | 16 | 2:57'11.736 | 1'05.951 | 2.414 | 24.618 | |||
| 21 | 71 | LMGTE Pr | 5 | AF CORSE | Ferrari F458 Italia | Kamui Kobayashi | Toni Vilander | 16 | 2:57'21.329 | 1'15.544 | 9.593 | 24.596 | ||
| 22 | 76 | LMGTE Am | 5 | IMSA PERFORMANCE MATMUT | Porsche 911 GT3 RSR | Raymond Narac | Jean-Karl Vernay | Christophe Bourret | 16 | 2:57'31.689 | 1'25.904 | 10.360 | 24.572 | |
| 23 | 31 | LMP2 | 10 | Lotus | Lotus T128 | Kevin Weeda | James Rossiter | Vitantonio Liuzzi | 16 | 2:57'46.761 | 1'40.976 | 15.072 | 24.537 | |
| 24 | 57 | LMGTE Am | 6 | KROHN RACING | Ferrari F458 Italia | Tracy Krohn | Niclas Jonsson | Maurizio Mediani | 16 | 2:57'52.099 | 1'46.314 | 5.338 | 24.525 | |
| 25 | 61 | 7 | AF CORSE | Ferrari F458 Italia | Jack Gerber | Matt Griffin | Marco Cioci | 16 | 2:58'27.428 | 2'21.643 | 35.329 | 24.444 | ||
| *1 | 26 | 1 | LMP1 | 4 | AUDI SPORT TEAM JOEST | AudiR18 e-tron quattro | Andre Lotterer | Benoit Treluyer | Marcel Fassler | 16 | 2:58'54.935(2:57'54.935+1min) | 2'49.150 | 27.507 | 24.382 |
| 27 | 8 | 5 | TOYOTA RACING | Toyota TS030-Hybrid | Anthony Davidson | Sebastien Buemi | Stephane Sarrazin | 15 | 2:57'29.150 | 1Lap | 1Lap | 23.035 | ||
| 28 | 99 | LMGTE Pr | 6 | ASTON MARTIN RACING | Aston Martin Vantage V8 | Paul Dalla Lana | Pedro Lamy | 15 | 2:57'40.323 | 1Lap | 11.173 | 23.011 | ||
| 29 | 50 | LMGTE Am | 8 | LARBRE COMPETITION | Chevrolet Corvette C6-ZR1 | Patrick Bornhauser | Julien Canal | Fernando Rees | 14 | 2:57'36.746 | 2Laps | 1Lap | 21.478 |
| Fastest Lap |
| LMP1 2'04.095 15 / 16 132.373 1 Andre/Benoit/Marcel AUDI SPORT TEAM JOEST LMP2 2'19.120 12 / 16 118.076 31 Kevin/James/Vitantonio Lotus LMGTE Pr 2'32.061 2 / 15 108.028 99 Paul/Pedro ASTON MARTIN RACING LMGTE Am 2'18.803 6 / 16 118.346 76 Raymond/Jean/Christophe IMSA PERFORMANCE MATMUT |
| Start Time : | Finish Time : | Entry:29 Start:29 Finish:29 |
*1 CarNo.1は、TIME PENALTY of 60"