| 2013 / 10 / 19 | |
| Fuji Speedway(4,563m) | Weather : 曇り Ground : ドライ |
| Pos | No | Name | Team | Type | Engine | Lap | Total Time | Ave. km/h | Gap | Best Time | Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 50 | Katsumasa Chiyo | B-MAX・F312 | Dallara F312 | TODA TR-F3 | 21 | 33'46.497 | 169.686 | 1'35.458 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7 | Nobuharu Matsushita | HFDP RACING F312 | Dallara F312 | HONDA MF20 | 21 | 33'53.693 | 169.086 | 7.196 | 1'35.909 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 37 | Takamoto Katsuta | PETRONAS TOM'S F312 | Dallara F312 | TOYOTA TOM | 21 | 33'54.240 | 169.040 | 7.743 | 1'35.724 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 8 | Shota Kiyohara | HFDP RACING F312 | Dallara F312 | HONDA MF20 | 21 | 34'05.282 | 168.128 | 18.785 | 1'36.438 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 45 | Yuhi Sekiguchi | B-MAX・F312 | Dallara F312 | TOYOTA TOM | 21 | 34'11.099 | 167.651 | 24.602 | 1'36.548 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | Tomoki Nojiri | TODA FIGHTEX | Dallara F312 | TODA TR-F3 | 21 | 34'13.391 | 167.464 | 26.894 | 1'36.149 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 38 | Nanin Indra-Payoong | PTT SPIRIT F307 | Dallara F306 N | TOYOTA TOM | 21 | 34'22.584 | 166.717 | 36.087 | 1'37.345 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 23 | Mitsunori Takaboshi | S Road NDDP F3 | Dallara F306 N | TOYOTA TOM | 21 | 34'24.416 | 166.569 | 37.919 | 1'37.152 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 6 | Hiroshi Koizumi | Net Move Hanashima Racing | Dallara F306 N | TOYOTA TOM | 21 | 34'54.052 | 164.212 | 1'07.555 | 1'38.449 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 30 | DRAGON | B-MAX・F306 | Dallara F306 N | TOYOTA TOM | 21 | 35'04.651 | 163.385 | 1'18.154 | 1'39.031 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 13 | Motoyoshi Yoshida | B-MAX・F312 | Dallara F312 | TODA TR-F3 | 21 | 35'19.141 | 162.268 | 1'32.644 | 1'37.981 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 11 | Shohei Yuzawa | Nova with IMM F306 | Dallara F306 N | TOYOTA TOM | 20 | 34'09.822 | 159.741 | 1Lap | 1'40.998 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastest Lap |
| 1'35.458 20 / 21 172.084 50 Katsumasa Chiyo B-MAX・F312 |
| Start Time : | Finish Time : | Entry:13 Start:12 Finish:12 |