Lamborghini Lamborghini Rd.2 Race2Classification | 2012 / 7 / 15 |
| Fuji Speedway(4,563m) | Weather : Cloudy with rain shower Ground : Dry & Semi wet |
| | Pos | No | Class | C.P. | Name | Car | Type | Lap | Total Time | Ave. km/h | Gap | | Best Time | Lap |
| | 1 | 37 | PRO | 1 | Anthony/Davide | Lamborghini Gallardo | LP560-4 | 27 | 50'48.655 | 145.123 | | | 1'48.246 | 18 |
| | 2 | 9 | | 2 | Rizal Ramli | Lamborghini Gallardo | LP560-4 | 27 | 50'53.677 | 144.884 | 5.022 | 5.022 | 1'47.941 | 16 |
| | 3 | 99 | | 3 | Charlie-Ro Charlz | Lamborghini Gallardo | LP560-4 | 27 | 51'15.894 | 143.838 | 27.239 | 22.217 | 1'48.431 | 17 |
| | 4 | 66 | | 4 | Zheng/Max | Lamborghini Gallardo | LP560-4 | 27 | 51'48.060 | 142.349 | 59.405 | 32.166 | 1'49.277 | 26 |
| | 5 | 12 | AM | 1 | Ishikawa Motoaki | Lamborghini Gallardo | LP560-4 | 27 | 51'58.449 | 141.875 | 1'09.794 | 10.389 | 1'49.717 | 17 |
| | 6 | 88 | PRO | 5 | Keith/Kevin | Lamborghini Gallardo | LP560-4 | 27 | 52'05.070 | 141.574 | 1'16.415 | 6.621 | 1'49.568 | 15 |
| | 7 | 3 | AM | 2 | Chen/Yuan | Lamborghini Gallardo | LP560-4 | 27 | 52'13.146 | 141.209 | 1'24.491 | 8.076 | 1'49.965 | 17 |
| | 8 | 2 | PRO | 6 | David/William | Lamborghini Gallardo | LP560-4 | 26 | 51'03.512 | 139.057 | 1Lap | 1Lap | 1'50.054 | 12 |
| | 9 | 6 | AM | 3 | Andrea/Bob | Lamborghini Gallardo | LP560-4 | 26 | 51'34.155 | 137.680 | 1Lap | 30.643 | 1'49.194 | 16 |
| | 10 | 7 | | 4 | Xu/Zhang | Lamborghini Gallardo | LP560-4 | 26 | 52'29.141 | 135.276 | 1Lap | 54.986 | 1'48.486 | 18 |
| | 11 | 8 | | 5 | Benny/Paul | Lamborghini Gallardo | LP560-4 | 25 | 51'50.608 | 131.671 | 2Laps | 1Lap | 1'51.334 | 15 |
| | 12 | 11 | | 6 | Zhu Jun Han | Lamborghini Gallardo | LP560-4 | 25 | 52'26.536 | 130.167 | 2Laps | 35.928 | 1'53.187 | 16 |
| | 13 | 24 | | 7 | George/Max | Lamborghini Gallardo | LP560-4 | 23 | 51'37.666 | 121.615 | 4Laps | 2Laps | 1'51.090 | 16 |
| *1 | 14 | 38 | | 8 | Alex/Hanss | Lamborghini Gallardo | LP560-4 | 19 | 37'42.029(37'12.029+30sec) | 137.494 | 8Laps | 4Laps | 1'49.068 | 13 |
|
***** Not Classified (18Laps) *****
|
| | | 10 | | | Terashima/Yasuoka | Lamborghini Gallardo | LP560-4 | 12 | 25'33.210 | 127.854 | 15Laps | 7Laps | 1'50.714 | 7 |
| | | 22 | | | Ida/Hashimoto | Lamborghini Gallardo | LP560-4 | | | | | | | |
| Fastest Lap |
PRO 1'47.941 16 / 27 152.183 9 Rizal Ramli Lamborghini Gallardo AM 1'48.486 18 / 26 151.419 7 Xu/Zhang Lamborghini Gallardo
|
| Start Time : 16:13'22 | Finish Time : 17:04'10.655 | Entry:17 Start:15 Finish:14 |
*1 CarNo.38, - 30 seconds time added penalty