| | Pos | No | Driver | Nat | Enterant | Laps | Time | Gap | | km/h | Best | Lap | |
| | 1 | 2 | L.HAMILTON | GBR | Vodafone McLaren Mercedes | 67 | 2:00:34.579 | | | 151.978 | 1'28.193 | 27 | |
| | 2 | 4 | H.KOVALAINEN | FIN | ING Renault F1 Team | 67 | 2:00:42.956 | 8.377 | | 151.802 | 1'29.655 | 34 | |
| | 3 | 6 | K.RAIKKONEN | FIN | Scuderia Ferrari Marlboro | 67 | 2:00:44.057 | 9.478 | 1.101 | 151.779 | 1'29.619 | 29 | |
| | 4 | 14 | D.COULTHARD | GBR | Red Bull Racing | 67 | 2:00:54.876 | 20.297 | 10.819 | 151.552 | 1'30.086 | 56 | |
| | 5 | 3 | G.FISICHELLA | ITA | ING Renault F1 Team | 67 | 2:01:13.443 | 38.864 | 18.567 | 151.166 | 1'30.387 | 33 | |
| | 6 | 5 | F.MASSA | BRA | Scuderia Ferrari Marlboro | 67 | 2:01.23.621 | 49.042 | 10.178 | 150.954 | 1'29.588 | 32 | |
| | 7 | 10 | R.KUBICA | POL | BMW Saubet F1 Team | 67 | 2:01.23.864 | 49.285 | 0.243 | 150.949 | 1'29.021 | 32 | |
| | 8 | 20 | A.SUTIL | GER | Etihad Aldar Spyker F1 Team | 67 | 2:01:34.708 | 60.129 | 10.844 | 150.725 | 1'31.891 | 54 | |
| | 9 | 18 | V.LIUZZI | ITA | Scuderia Toro Rosso | 67 | 2:01:55.201 | 80.622 | 20.493 | | 1'30.653 | 35 | |
| | 10 | 8 | R.BARRICHELLO | BRA | Honda Racing F1 Team | 67 | 2:02:02.921 | 88.342 | 7.720 | 150.144 | 1'31.060 | 57 | |
| | 11 | 7 | J.BUTTON | GBR | Honda Racing F1 Team | 66 | 2:00:20.820 | DNF | | 149.992 | 1'31.951 | 58 | |
| | 12 | 21 | S.YAMAMOTO | JPN | Etihad Aldar Spyker F1 Team | 66 | 2:00:54.187 | 1LAP | 33.367 | 149.302 | 1'32.130 | 33 | |
| | 13 | 12 | J.TRULLI | ITA | Panasonic Toyota Racing | 66 | 2:01:06.449 | 1LAP | 12.262 | 149.050 | 1'32.414 | 55 | |
| | 14 | 9 | N.HEIDFELD | GER | BMW Saubet F1 Team | 65 | 1:58:18.247 | DNF | | 150.268 | 1'29.084 | 28 | |
| | 15 | 22 | T.SATO | JPN | Super Aguri F1 Team | 65 | 2:00:21.480 | DNF | | 147.704 | 1'31.507 | 54 | |
|
***** NOT CLASSIFIED *****
|
| | | 11 | R.SCHUMACHER | GER | Panasonic Toyota Racing | 55 | 1:58:46.865 | DNF | | 126.616 | 1'30.865 | 33 | |
| | | 23 | A.DAVIDSON | GBR | Super Aguri F1 Team | 54 | 1:41:27.732 | DNF | | 145.530 | 1'31.803 | 27 | |
| | | 16 | N.ROSBERG | GER | AT&T Williams | 49 | 1:34:07.505 | DNF | | 142.331 | 1'29.926 | 27 | |
| | | 19 | S.VETTEL | GER | Scuderia Toro Rosso | 46 | 1:27:30.187 | DNF | | 143.715 | 1'29.057 | 31 | |
| | | 15 | M.WEBBER | AUS | Red Bull Racing | 45 | 1:24:51.992 | DNF | | 144.954 | 1'28.940 | 30 | |
| | | 1 | F.ALONSO | ESP | Vodafone McLaren Mercedes | 41 | 1:16:29.582 | DNF | | 146.505 | 1'28.511 | 25 | |
| | | 17 | A.WURZ | AUT | AT&T Williams | 19 | 42:38.280 | DNF | | 121.570 | 2'05.636 | 19 | |